First Year M.Pharm Pharmaceutics Students |
||||
|---|---|---|---|---|
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | MULLA MARYAM SADIK | – | F | OBC |
| 2 | BAGWAN BUSHRA ASHPAK | – | F | OBC |
| 3 | ABHANG RUTUJA SHASHIKANT | – | F | OBC |
| 4 | SHINDE MINAKSHI BHAGVANRAO | – | F | OPEN |
| 5 | GAWADE VAIBHAV SHIVAJI | M | – | OBC |
| 6 | RATHOD RUPALI JANKIRAM | – | F | DT/VJ NT(A) |
| 7 | KHIRATKAR SHWETA JANARDAN | – | F | OBC |
| 8 | DUMBRE SIDDHARTH VIJAY | M | – | OPEN |
| 9 | GODBOLE VEDANTI ANANT | – | F | OBC |
| 10 | DATIR TANMAY UMASHANKAR | M | – | OBC |
| 11 | BODHARE SAMIKSHA SANJAY | – | F | SC |
| 12 | BHANDARE NEHA ANIL | – | F | SC |
| 13 | DAGADE VIDHI ANIL | – | F | OPEN-IL |
| 14 | VELAPURE MRUNMAYEE VIJAY | – | F | OPEN |
| 15 | KHOMANE PAVAN PRADIP | M | – | NT 2 (NT-C)-IL |
| 16 | NIGADE SAKSHI KALIDAS | – | F | OPEN-EWS |
First Year M.Pharm Qa Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | GAIKWAD KAJAL RAMDAS | – | F | ST |
| 2 | MODE DIVYA MAHENDRA | – | F | OBC |
| 3 | LOHAKARE MANISHA ARUN | – | F | SC |
| 4 | BHORADE DIPTI SHAM | – | F | OPEN |
| 5 | BHADANE NIKITA HEMANT | – | F | OBC |
| 6 | PATIL PRERANA BHUSHAN | – | F | OBC |
| 7 | BHAMARE VIPUL VASANT | M | – | OBC |
| 8 | CHANDANKHEDE HIMANSHU ANANTA | M | – | OBC |
| 9 | DILEEP PAL | M | – | OPEN |
| 10 | BACCHE RUTUJA MANOHAR | – | F | OBC |
| 11 | GAIKWAD SHRUTI SURENDRA | – | F | DT/VJ NT(A) |
| 12 | SUNITA MOHAN SANAP | – | F | NT 3 (NT-D) |
| 13 | GAYATRI TUKARAM SUTAR | – | F | OPEN-IL |
| 14 | SAKSHI SUHAS BHANDARE | M | – | SBC-IL |
| 15 | TAWARE PRATIKSHA SANJAY | – | F | OPEN-IL |
| 16 | RATHOD ANKIT SUJIT | M | OPEN | |
First Year M.Pharm Pharmachemistry Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | LOHAKARE PRATIK MARUTI | M | – | ST |
| 2 | RATHOD VAISHNAVI MOTIRAM | – | F | DT/VJ NT(A) |
| 3 | KACHARE SHUBHAM SANDIP | M | – | OBC |
| 4 | JOSHI RUTUJA CHANDRAKANT | – | F | OPEN |
| 5 | ANCHAL DADASO YADAV | – | F | OPEN |
| 6 | KAMBLE OMKAR VIJAY | M | – | SC |
| 7 | NANDANWAR PRANJALI ARUN | – | F | OPEN |
| 8 | FATTEPURE KSHITIJ BHASHKAR | M | – | OBC |
| 9 | SAUNDARKAR ADITI GAJANAN | – | F | SC |
| 10 | RATHOD GAJANAN PANDIT | M | – | DT/VJ NT(A) |
| 11 | BHALEGHARE ISHA PRASAD | – | F | OPEN-IL |
| 12 | GAIKWAD SAKSHI RAJENDRA | – | F | OBC-IL |
| 13 | SHIMPI YASH PRAMOD | M | – | OBC-IL |
| 14 | SHANT AMRUTA SANJAY | – | F | OPEN-IL |
| 15 | SHELAKE SONALI SHANKAR | – | F | OPEN-EWS |
First Year M.Pharm Pharmacology Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | DROPADI MARUTI JADHAV | – | F | SC |
| 2 | BHAKARE APURVA PRAVINCHANDRA | – | F | OPEN |
| 3 | RAWOOL TANVI LAXMAN | – | F | OPEN |
| 4 | TAKKE AKANKSHA GAJANAN | – | F | OBC |
| 5 | ARKAL RAKESH RAMESH | M | – | SBC |
| 6 | GAVADE SHUBHAM NITINKUMAR | M | – | NT 2 (NT-C) |
| 7 | KATE PAYAL MADHUKAR | – | F | OPEN |
| 8 | KOLI RUNALI RAJSHEKHAR | – | F | SBC |
| 9 | RANGAT VISHAKHA SANJAY | – | F | OBC |
| 10 | BEMBDE DNYANESHWAR RAJENDRA | M | – | OBC |
| 11 | SHIKALGAR ARBAZ SHAKIR | M | – | NT 1 (NT-B) |
| 12 | ANKITA DEVCHAND MAHALE | – | F | ST |
| 13 | JAWARKAR SAMIKSHA SUNIL | – | F | OBC-IL |
| 14 | KHEDWAN JAYESH ANKUSH | M | – | OPEN-IL |
| 15 | FUNDE MEGHANA AJAY | M | – | NT 3 (NT-D)-IL |
| 16 | MAHADIK AKASH VIJAY | M | OPEN-EWS | |
Second Year M.Pharm Pharmaceutics Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | KUNJIR ABHISHEK SUNIL | M | OPEN | MH |
| 2 | GAIKWAD SHATAKSHI SACHIN | F | DT/VJNT (A) | MH |
| 3 | SUTAR HANUMAN VIRCHAND | M | OPEN | MH |
| 4 | MUSMUDE SONALI RAJENDRA | F | OPEN | MH |
| 5 | BHISE RAVIRAJ SATTESHWAR | M | SC | MH |
| 6 | SHAIKH BANDENAWAZ MEHBOOB | M | OPEN | MH |
| 7 | MEGHA LEVIKRANT BHIMRAJ | M | OPEN | MH |
| 8 | CHAVAN KEASHISH RAJENDRA | M | OBC | MH |
| 9 | SURYAWANSHI PRAFULLA SURESH | M | OBC | MH |
| 10 | ACHANE ASHOK PRAKASHRAO | M | NT 2 (NT-C) | MH |
| 11 | BORAWADE KARNIVEDITA DEEPAK | F | SC | MH |
| 12 | TANVI VILAS RAUT | F | OBC-IL | MH |
| 13 | ASHUTOSH SANJAY TALATHI | M | OPEN-IL | MH |
| 14 | MARATHE NIKHIL PRATAP | M | OPEN-IL | MH |
| 15 | THAWARE KUNAL KAMALAKAR | M | OPEN-EWS | MH |
| 16 | RUTUJA DHANRAJ SULTANPURE | F | OPEN-EWS | MH |
Second Year M.Pharm Qa Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | SUJGURE AKANKSHA DATTATRAY | F | OBC | MH |
| 2 | BHENDEKAR SAKSHI DILIP | F | OPEN | MH |
| 3 | POHANE PALLAVI MANOHAR | F | SC | MH |
| 4 | ABHISHE KMAHADEV DABADE | M | NT 2 (NT-C) | MH |
| 5 | MAIND SHANKAR DAULAT | M | OPEN | MH |
| 6 | SYED SHAH IDNAUMAN RAEES HASHMI | M | OPEN | MH |
| 7 | WARWATTE VAISHNAVI DNYANOBA | F | OPEN | MH |
| 8 | BADGUJAR POOJA PRAMOD | F | OBC | MH |
| 9 | KOLEKAR SHIVANI SUDAM | F | SBC | MH |
| 10 | JADHAO PRAGATI DINESH | F | DT/VJNT (A) | MH |
| 11 | DHODI RAJ YASHWANT | M | ST | MH |
| 12 | KOHOKADE SAYALI SANDESH | F | OPEN-IL | MH |
| 13 | PACHPOR SAMRIDDHI SANDIPRAO | F | OBC-IL | MH |
| 14 | AUTI ABHIRAJ SUNIL | M | OPEN-IL | MH |
| 15 | PAWANE ABHISHEK GAJANANRAO | M | DT/VJNT (A)-IL | MH |
| 16 | KAPRATVAR PALLAVI PANDHARINATH | F | OPEN-EWS | MH |
| 17 | NANEKAR SANKET SOPAN | M | OPEN-EWS | MH |
Second Year M.Pharm Pharmachemistry Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | GHANWAT SAGAR RAVSAHEB | M | OBC | MH |
| 2 | MHETRE NEHA MUKUND | F | SBC | MH |
| 3 | NIKALJE PIYUSH UTTAM | M | SC | MH |
| 4 | NINAWE SHARAYU PRAKASH | F | OBC | MH |
| 5 | SINGH SHAMBHAVI SHIVAJEE | F | OPEN | MH |
| 6 | EDAKE AISHWARYA MADAN | F | NT 2 (NT-C) | MH |
| 7 | RAUT NEHA ANAND | F | OPEN | MH |
| 8 | JADHAV DHANASHREE YOGESH | F | OBC | MH |
| 9 | GHATE DIPTI DATTATRAY | F | SBC | MH |
| 10 | SONWANE SNEHAL SOMNATH | F | OBC | MH |
| 11 | SAWANT ADITYA ANANDRAO | M | SC | MH |
| 12 | JAGDALE SAKSHI MARUTI | F | OPEN | MH |
| 13 | SHAH PARTH ANIL | M | OPEN | MH |
| 14 | NAIK AKSHATA PARASHRAM | F | DT/VJNT(A) | MH |
| 15 | SHITOLE ABHISHE KVITTHAL | M | OPEN-EWS | MH |
Second Year M.Pharm Pharmacology Students |
||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
| 1 | DONGARE VRUSHALI SHANTARAM | F | OBC | MH |
| 2 | PARCHA KENIKITA SHANKARRAO | F | ST | MH |
| 3 | TODKAR JYOTI SANJAY | F | OPEN | MH |
| 4 | SHAHA TAPASYA VISHAL | F | OPEN | MH |
| 5 | MANDLI KONKAR ANIL | M | OBC | MH |
| 6 | VICKEY CHOKKA IAHAIMGANTI | M | SC | MH |
| 7 | MOGHE SHITAL RAJKUMAR | F | OPEN | MH |
| 8 | BHURA GUDA SIMARAN TAMMANNA | F | OPEN | MH |
| 9 | SULSWARUPA VIJAYKUMAR | F | NT 2 (NT-C) | MH |
| 10 | GAIKWAD SHUBHAM RAJENDRA | M | NT 1 (NT-B) | MH |
| 11 | KHIRATKAR SAKSHI GANGADHAR | F | OBC-IL | MH |
| 12 | DEO ATHARVA PRAMOD | M | OPEN-IL | MH |
| 13 | PATIL DURGESH EKNATH | M | OPEN-IL | MH |
| 14 | BORNA RENA KULLAKHICHAND | M | OPEN-IL | MH |
| 15 | NIKITA RAMESH GUNDILE | F | SC-IL | MH |
| 16 | SALUNKE PRAJAKTA MAHADEV | F | OPEN-EWS | MH |
| 17 | SRUSHTISHA TRUGHNA JADHAV | F | OPEN-EWS | MH |