List Of First Year B.Pharm. 2022-23
SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
---|---|---|---|---|
1. | POTDAR ANAY PRASHANT | M | OBC | MH |
2. | AMBADE AKANKSHA JAYESH | F | SC | MH |
3. | AMBILWADE SHREYA MANOJ | F | Open-IL | MH |
4. | ANDHALE PALLAVI RAVSAHEB | F | NT-D | MH |
5. | ANIKET SHIVAJI DHANWE | M | OBC | MH |
6. | ANJALI SANJAY GUPTA | F | Open | MH |
7. | ANSAR IALTAF SAHADAT | M | Open-TFWS | MH |
8. | ASHTUL SHRUTI VINOD | F | SC | MH |
9. | AWARE PARI UMESH | F | OBC | MH |
10. | BAMVRI SHANK SHAILESH | M | Open | MH |
11. | BARKUL SUPRIYA SUDHAKAR | F | Open -EWS | MH |
12. | BHAGWAT DIKSHA RAJENDRA | F | Open-TFWS | MH |
13. | BHOGALE KETAN UMAKANT | M | DT/VJ | MH |
14. | BHOJANE OMKAR MAHESH | M | NT-B | MH |
15. | BIBAVE SHREYA SANJAY | F | Open -IL | MH |
16. | BIRAJDAR UTKARSH VISHNU | M | Open -EWS | MH |
17. | BODAKE SHRUSHTI RAHUL | F | Open-TFWS | MH |
18. | BORAKHADE ARYANVIJAY KUMAR | M | OBC | MH |
19. | BRADWAL ANAND PANDIT | M | DT/VJ | MH |
20. | CHARTHAD SANIKA PRAMODRAO | F | NT-C-IL | MH |
21. | CHAVAN ROHAN HARISCHANDRA | M | Open | MH |
22. | CHAVAN SAKSHI ASHOK | F | OBC | MH |
23. | CHOR SAKSHEE ARUN | F | Open -TFWS | MH |
24. | CHOUDHARY NEETU POKARRAM | F | Open-IL | MH |
25. | CHOUDHARY NIRMAL RAMESHKUMAR | M | Open-IL | MH |
26. | DANGAT ANIKET ANIL | M | ST | MH |
27. | DESHMUKH GRANTHA LIAVINASH | F | NT-B | MH |
28. | DESHMUKH SAKSHIN ARAYAN | F | Open -EWS /Orphan | MH |
29. | DUBE RIDDHI ABHIJIT | F | Open-IL | MH |
30. | ELANGO SHREYA MAHESHWAR | F | Open-IL | MH |
31. | GADAGE PRATHMESH HARILAL | M | SBC | MH |
32. | GADHAVE SIDDHEE JAWAHARLAL | F | NT-C-IL | MH |
33. | GAIKWAD CHETAN CHAN DRASHEKHAR | M | OBC | MH |
34. | GANDHI RATI VIKRAM | F | Open | MH |
35. | GANGATIRTH SHUBHAM EKNATH | M | OBC | MH |
36. | GARGEE PURUSHOTTAM BANTE | F | Open-IL | MH |
37. | GAULKAR PRAPT INIMISH | F | Open-IL | MH |
38. | GHATALE ATHARVA ARUN | M | NT-C-IL | MH |
39. | GHONE SAMRAT SANDIP | M | SC | MH |
40. | GHULE TANISHA GIRISH | F | Open-IL | MH |
41. | GONJARI BRAHMA PRADIPKUMAR | M | NT-C | MH |
42. | HEMADEVAISH NAVI VIJAY | F | ST | MH |
43. | JADHAV RAOTEJASWINI PRADIPRAO | F | Open-IL | MH |
44. | JADHAV SHRIPATI SHIVAJI | M | Open -EWS | MH |
45. | JAGTAP SNEHA MANGESH | F | Open-IL | MH |
46. | JAMODE AMIT GAJANAN | M | OBC | MH |
47. | JAWALKAR RAJ MOHAN | M | Open -EWS | MH |
48. | JOSHI ARCHIT PRASHANT | M | Open-IL | MH |
49. | KADAM HARSHAL PRASHANT | M | OBC | MH |
50. | KADU VAISHNAVI MORESHWAR | F | OBC | MH |
51. | KALANKE NIKHIL RAMCHANDRA | M | NT-C | MH |
52. | KALE MANSI SANTAJI | F | OBC | MH |
53. | KAND SUHANI ASHOK | F | Open-TFWS | MH |
54. | KARANJE SHRUSHTI SANJAY | F | NT-B | MH |
55. | KATEKAR RIYA PRAMOD | F | OBC | MH |
56. | KHARBADE ADITYA SATAPPA | M | SC-IL | MH |
57. | KHISTE VARAD SHANKAR | M | Open -IL | MH |
58. | KOLHE OMKAR DADABHAU | M | OBC | MH |
59. | KOSHTI TEJASWINI BALU | F | Open -EWS | MH |
60. | KUNJIR NIKHIL NAVNATH | M | Open -IL | MH |
61. | LANDGE SAKSHI SANTOSH | F | Open | MH |
62. | MAGAR PRATHAMESH RAMESH | M | Open-IL | MH |
63. | MAHADDALKAR SHAMBHAVI PARAG | F | Open-IL | MH |
64. | MAHAJANA KANKSHA SUDHIRRAO | F | OBC | MH |
65. | MECHKAR SANIKA DEVRAM | F | ST | MH |
66. | MITALI SANTOSH SONAWANE | F | OBC | MH |
67. | MOHAN MADHAV CHATE | M | NT-D | MH |
68. | MORE DIVYA SHARAD | F | Open | MH |
69. | MUKKIRWAR ADITYA TUSHAR | M | Open -EWS | MH |
70. | NAGARE NISHA SURESH | F | OBC | MH |
71. | NANAWARE SAMRUDDHI SACHIN | F | OBC | MH |
72. | NAWALE PRAJWAL KISAN | M | OBC | MH |
73. | NAZIRKARA ARYA SUKUMAR | M | NT-C | MH |
74. | PADULE SANSKRUTI SHANKAR | F | Open -EWS | MH |
75. | PAGAR KAJAL VISHNU | F | OBC | MH |
76. | PANDE RACHANA RAMENDRA | F | Open -EWS | MH |
77. | PARIHAR KARAN RAMKISHAN | M | DT/VJ-IL | MH |
78. | PARTHIV S PATEL | M | NA | OMS |
79. | PASALKAR SAMRUDDHI TANAJI | F | Open-IL | MH |
80. | PATIL PRERANA SANDIP | F | OBC | MH |
81. | PAWAR ATHARV PARSHURAM | M | Open -EWS | MH |
82. | PISE ABHIJEET DATTATRAY | M | NT-C | MH |
83. | PRATHMESH PRADEEP JAGTAP | M | SC | MH |
84. | PRIYESH GOKUL KUTARWADE | Male | NT-D | MH |
85. | PUNJABI DIYA DINESH | F | Open | MH |
86. | RAHATEKAR SIDDHI VIJAY | F | NT-B | MH |
87. | SABLE ABHISHEK BALSING | M | DT/VJ-IL | MH |
88. | SABLE KHUSHALI JAYRAM | F | ST | MH |
89. | SABLE SANIYA ASHOK | F | ST | MH |
90. | SAKORE ANISHA RAJENDRA | F | Open-IL | MH |
91. | SAMBHARE MRINMAYEE VINOD | F | SC | MH |
92. | SANAP BHAGYASHRI SUNIL | F | NT-D | MH |
93. | SANGALE PRAJKTA MUKUND | F | Open -EWS | MH |
94. | SANTRE MAITREYEE ALESH | F | OBC | MH |
95. | SARTHAK MAHENDRA RAHATE | M | OBC-IL | MH |
96. | SHAIKH ALISHA FAKIR | F | Open | MH |
97. | SHETIYA PAYAL NILESH | F | Open-IL | MH |
98. | SHETTY BINDIYACHANDRASHEKHAR | F | Open | MH |
99. | SHEWALE PARTH VAIBHAV | M | SC | MH |
100. | SHINDE ANIKET VIJAY | M | OBC | MH |
101. | SHINDE MONIKA ASHOK | F | OBC | MH |
102. | SHIRSAT SAMRUDDHI ASHOK | F | NT-D-IL | MH |
103. | SHIVARKAR AYUSH RAHUL | M | OBC | MH |
104. | SHRESTHA BANERJEE | F | NA | OMS |
105. | SHREYAS VIJAY BARDE | M | Open-IL | MH |
106. | SHUKLA ANJALI ANAND | F | Open | MH |
107. | SUMIT SANTOSH SHETKAR | M | Open-IL | MH |
108. | TAVASKAR RUTUJA RUSHIKESH | F | OBC | MH |
109. | TILEKAR NUPUR JAYANT | F | Open | MH |
110. | UTEKARSH SHRAVANI SANTOSH | F | Open -EWS | MH |
111. | VELAPURE PURVA YOGESH | F | OBC | MH |
112. | VINCHU ADYA DHANANJAY | M | OBC-IL | MH |
113. | WANKHADE AMEY PRABHAKAR | M | OBC-IL | MH |
114. | YEOLE SAKSHI PRAMOD | F | OBC | MH |
115. | ZINE VIRENDRA BALASAHEB | M | OBC | MH |
List Of Second Year B.Pharm 2022-23
SR.NO. | CANDIDATES NAME | SEX M/F | CATEGORY | MH/NON-MH | ||
---|---|---|---|---|---|---|
M | F | MH | NON-MH | |||
1 | AGARWAL ARYAN MUKESH | M | – | Open | MH | – |
2 | AVINASH BHARATI | M | – | NT-B | MH | – |
3 | BADGUJAR GAURI SANJEEVKUMAR | – | F | DT/VJ | MH | – |
4 | BAGUL MRUNAL VINIT | – | F | Open | MH | – |
5 | BAIG NIDA SABIN MEHBOOB | – | F | Open | MH | – |
6 | BALKAWADE SHRUTI RAGHUNATH | – | F | Open | MH | – |
7 | BHAILUME POORVA RAJABHAU | – | F | SC | MH | – |
8 | BHAMBURKAR RUDRAKSHI ANIL | – | F | OBC | MH | – |
9 | BHANDARI NANDINI DATTATRAY | – | F | OBC | MH | – |
10 | BHANGARE PUJA GORAKH | – | F | ST | MH | – |
11 | BHISE SIMRAN MAHENDRA | – | F | Open | MH | – |
12 | BHOSALE SUYOG SOMNATH | M | Open – EWS | MH | – | |
13 | BHURELAL SURAJ BANSHI SHREYASH | M | NT-B | MH | – | |
14 | BIKKAD SAYALI RAMRAO | – | F | NT-D | MH | – |
15 | BIRAJDAR VAIBHAV BALAJI | – | M | OPEN-EWS | – | – |
16 | BIRDAWADE TANAYA SUNIL | – | F | Open | MH | – |
17 | CHAVAN KAJAL MEGHRAJ | – | F | DT/VJ | MH | – |
18 | CHAVAN MOHIT SAMBHAJI | M | – | OBC | MH | – |
19 | CHAVAN SEJAL JAGDISH | – | F | OBC | MH | – |
20 | CHINCHAWADE NITA PARSHURAM * | – | F | OPEN-EWS | – | – |
21 | CHINDE VAISHNAVI RAMESH | – | F | TFWS | MH | – |
22 | CHITALAY ADHISHREE ANANT | – | F | Open | MH | – |
23 | CHONDE BALRAJ VIJAY | M | – | OBC | MH | – |
24 | CHOWDARY ANANYA T | – | F | OPEN | MH | – |
25 | DABADE SANSKRUTI ARUN | – | F | Open – EWS | MH | – |
26 | DARAK PRANAY VINAY | M | – | Open | MH | – |
27 | DEODHAR NIKITA UTTAM | – | F | Open | MH | – |
28 | DESHMUKH SHRAVANI SHRIRAM | – | F | Open | MH | – |
29 | DESHMUKH VIDHISHA PRADIP | – | F | Open | MH | – |
30 | DESHPANDE KETAKI MAKARAND | – | F | Open | MH | – |
31 | DESHPANDE REVA PRAVIN | – | F | TFWS | MH | – |
32 | DHOTRIKAR SIDDHESH VINAY | M | – | Open | MH | – |
33 | DIVATE PRACHI SUBHASH | – | F | Open | MH | – |
34 | DIVEKAR VAISHNAVI SANJAY | – | F | Open | MH | – |
35 | DUNAKHE ATHARVA VIVEK | M | – | Open – EWS | MH | – |
36 | GADE PRAVIN NARAYAN * | M | – | OPEN-EWS | – | – |
37 | GAIKWAD DHANASHRI SHAMRAO * | – | F | OPEN | – | – |
38 | GAIKWAD SAMRUDDHI BABU | – | F | SC | MH | – |
39 | GAIKWAD SANJANA SANJAY | F | DT/VJ | MH | – | |
40 | GAIKWAD SHRUTI SANTOSH | – | F | Open | MH | – |
41 | GALINDE SAHIL RAJENDRA | M | – | Open | MH | – |
42 | GARUD SANCHI TARAVINDRA * | – | F | OBC | – | – |
43 | GAUDGAVE AVINASH MAHADEV | M | – | NT-C | MH | – |
44 | GAWALI MAYURI MAHADEV | – | F | Open – EWS | MH | – |
45 | GHANGHAV ROHINI LAXMAN * | – | F | SC | – | – |
46 | GHARE ATHARVA BALASAHEB | M | – | Open – TFWS | MH | – |
47 | GHATOLE AKSHAR VINAY | M | – | Open | MH | – |
48 | GHODAKE SARTHAK SUBHASH | M | – | Open | MH | – |
49 | GHUMARE YASHVARDHAN SONIRAM | M | – | Open – EWS | MH | – |
50 | HAMBIR VARUN NITIN | M | – | Open | MH | – |
51 | HULSURKAR PRATIK | M | – | Open | MH | – |
52 | INAMDAR CHANDSULTANA SHAKEEL | – | F | Open | MH | – |
53 | JADHAV SANCHI RAJU | – | F | SC | MH | – |
54 | JAGTAP RASHMI MOHAN | – | F | ST | MH | – |
55 | JAGTAP VAISHNAVI UDAYKUMAR | – | F | Open | MH | – |
56 | JAIN SMRITI | – | F | Open | MH | – |
57 | JANJIRE ANIL SHESHRAO * | M | – | OPEN-EWS | – | – |
58 | JOSHI SHANTANU ASHUTOSH | M | – | Open | MH | – |
59 | KADALE AVINASH DIPAK | M | – | ST | MH | – |
60 | KAPILESHWAR ANKITA RAJENDRA | – | F | Open | MH | – |
61 | KARANDE ANJALI GOPAL | – | F | Open | MH | – |
62 | KARBHAL OMKAR SHANKAR * | M | – | OPEN-EWS | – | – |
63 | KAWADE TANAYA PRAKASH | – | F | Open – EWS | MH | – |
64 | KHAN TABASSUM ABDUL RAB * | F | OPEN | – | ||
65 | KHODAKE SAHIL PRADIPRAO * | M | OBC | – | – | |
66 | KONDA OMSHREE GANESH | – | F | SBC | MH | – |
67 | KOTE MUKESH RAJENDRA * | M | – | OPEN-EWS | – | – |
68 | KSHIRSAGAR RASIK RAGHUVIR | M | – | Open – EWS | MH | – |
69 | KUDALE SHRUTI SATISH | – | F | OBC | MH | – |
70 | KULKARNI PRANAV AJAY | M | – | Open | MH | – |
71 | KULKARNI SHREYA DHANANJAY * | – | F | OPEN-EWS | – | – |
72 | LOHAKARE SHREYA UDAY | – | F | OBC | MH | – |
73 | MADANE ABHISHEK GAUTAM | M | – | NT-C | MH | – |
74 | MAL AKASH PARSHRAM * | M | – | OBC | – | – |
75 | MALI ROHAN NANDKUMAR * | M | – | ST | – | – |
76 | MANE OM SHANKAR | M | – | DT/VJ | MH | – |
77 | MANE SANKET KALYAN | M | – | Open | MH | – |
78 | MATHANE VISHWAJEET VILAS | M | – | OBC | MH | – |
79 | MOHAMMAD HADI FIZAL ZADHI * | M | – | NRI | – | N-MH |
80 | MOLKAR SHARVARI MANGESH | – | F | Open | MH | – |
81 | MUTTHA KHUSHI KAMLESH | – | F | Open | MH | – |
82 | NAGE VAISHNAVI MADHUSUDAN | – | F | OBC | MH | – |
83 | NEVASE PRITI SANJAY | – | F | Open | MH | – |
84 | PABALE MANSI SUNIL | – | F | OBC | MH | – |
85 | PANDIT NAMRATA MANGESH | – | F | OBC | MH | – |
86 | PARDESHI DARSHAN DINESH * | M | – | Open | MH | – |
87 | PARDESHI SHUBHAM RANJEET | – | M | DT/VJNT(A) | MH | – |
88 | PATIL PRATHAMESH BIPIN | M | – | OBC | MH | – |
89 | PATKAR TANVI PRAVIN | – | F | Open | MH | – |
90 | PAWAR AKASH SATISH * | M | – | OPEN-EWS | MH | – |
91 | PAWAR KARISHMA LAXMAN * | – | F | DT/VJ NT(A) | MH | – |
92 | PAWAR PRIYA PREM SINGH | – | F | Open | MH | – |
93 | PAWAR TRUPTI SHANTARAM | – | F | Open | MH | – |
94 | PUROHIT GUDIYAKANWAR VINODSINGH | – | F | Open – EWS | MH | – |
95 | RATHI ADITYA RAJESH | M | – | Open | MH | – |
96 | RAUT NIRANJAN CHANDRAKANT | M | – | OBC | MH | – |
97 | ROKADE GOURAV JITENDRA | M | – | SBC | MH | – |
98 | SAKHARE PRUTHVI RANITAKSHAK * | – | F | SC | MH | – |
99 | SALVE TANISHQ BALU | M | – | Open | MH | – |
100 | SHAIKH JEENAT MOHAMMEDRAFI | – | F | OBC | MH | – |
101 | SHAIKH SALEHA PARVEEN SADIQUE* | – | F | NT-B | MH | – |
102 | SHETTY HRISHITA BHARATH | – | F | Open | MH | – |
103 | SHIMPLE ADITYA ASTIK * | M | 0 | NT 2 (NT-C) | MH | – |
104 | SHINDE ANUSHKA VISHWANATH | – | F | Open | MH | – |
105 | SHINDE JANHAVI SHIVAJI | – | F | OBC | MH | – |
106 | SHINDE RUSHIKESH RAJENDRA | M | – | OBC | MH | – |
107 | SHINDE SAKSHI SHIVAJI | – | F | Open | MH | – |
108 | SONAWANE OMKAR SANJAY | M | – | NT-D | MH | – |
109 | TAGAD DIGAVIJAY HARIBHAU | M | – | NT-C | MH | – |
110 | TAMBE JAITIRTH RAHUL * | M | – | NT-C | MH | – |
111 | TAPSE JAYA PURUSHOTTAM | – | F | OPEN-EWS | MH | – |
112 | TAPSI PADMAJA SHARAD | – | F | Open | MH | – |
113 | TARATE RAHUL DADABHAU | M | – | OBC | MH | – |
114 | TAYE ATHARVA KAILAS | M | – | Open – TFWS | MH | – |
115 | THASALE SRUSHTI YOGESH | – | F | NT-B | MH | – |
116 | TOMAR VAISHNAVI SHISHUPAAL SINGH TOMAR | – | F | Open | MH | – |
117 | TURERAO LAXMIKANT GAUTAM | M | – | Open | MH | – |
118 | VANNE MRUNMAYEE SANDEEP | – | F | SC | MH | – |
119 | WABLE NEHA GULAB | – | F | OBC | MH | – |
120 | WAGH VAISHNAVI BHAUSAHEB | – | F | Open | MH | – |
121 | YADAV POONAM GHANSHYAM * | – | F | OPEN | MH | – |
122 | YAMKANMARDI RAMA SHRIDHAR | – | F | Open | MH | – |
123 | YELWE ANGAD TUKARAM | M | – | NT-C | MH | – |
124 | ZAGADE SARTHAK NARAYAN | M | – | OBC | MH | – |
125 | ZANJAD CHAITALI GANGADHAR | – | F | Open | MH | – |
List Of Direct Second Year B.Pharm 2022-23
SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
---|---|---|---|---|
1 | CHINCHAWADE NITA PARSHURAM | F | OPEN-EWS | MH |
2 | MAL AKASH PARSHRAM | M | OBC | MH |
3 | GARUD SANCHI TARAVINDRA | F | OBC | MH |
4 | KULKARNI SHREYA DHANANJAY | F | OPEN-EWS | MH |
5 | GAIKWAD DHANASHRI SHAMRAO | F | OPEN | MH |
6 | YADAV POONAM GHANSHYAM | F | OPEN | MH |
7 | SHAIKH JEENAT MOHAMMEDRAFI | F | OBC | MH |
8 | PARDESHI SHUBHAM RANJEET | M | DT/VJNT(A) | MH |
9 | PAWAR AKASHSATISH | M | OPEN-EWS | MH |
10 | SAKHARE PRUTHVI RANITAKSHAK | F | SC | MH |
11 | GHANGHAV ROHINI LAXMAN | F | SC | MH |
12 | GADE PRAVIN NARAYAN | M | OPEN-EWS | MH |
13 | TAPSE JAYA PURUSHOTTAM | F | OPEN-EWS | MH |
14 | JANJIRE ANIL SHESHRAO | M | OPEN-EWS | MH |
15 | SHIMPLE ADITYA ASTIK | M | NT 2 (NT-C) | MH |
16 | KARBHAL OMKAR SHANKAR | M | OPEN-EWS | MH |
17 | BIRAJDAR VAIBHAV BALAJI | M | OPEN-EWS | MH |
18 | KOTE MUKESH RAJENDRA | M | OPEN-EWS | MH |
19 | PAWAR KARISHMA LAXMAN | F | DT/VJ NT(A) | MH |
20 | MALI ROHAN NANDKUMAR | M | ST | MH |
21 | KHAN TABASSUM ABDUL RAB | F | OPEN-EWS | MH |
22 | KHODAKE SAHIL PRADIPRAO | M | OBC | MH |
23 | MOHAMMADHADI FIZAL ZADEH | M | NRI | OMS |
List Of The Third Year B.Pharm 2022-23
SR.NO. | NAME OF THE STUDENTS | SEX M/F | CATEGORY | MH/N-MH | ||
---|---|---|---|---|---|---|
M | F | MH | N-MH | |||
1 | AGARWAL ISHA SANTOSH | – | F | OPEN | MH | – |
2 | AMBEKAR SHRAVANI NITIN | – | F | OPEN/ TFWS | MH | – |
3 | AVHAD JAY GOPAL | M | – | OPEN | MH | – |
4 | AWAD JAYESH SUNIL | M | – | OPEN | MH | – |
5 | BACCHEWAR SAIRAJ NAGNATH | M | – | OPEN | MH | – |
6 | BAGAL JEEVAN NAVNATH | M | – | OPEN | MH | – |
7 | BAJARE ATHARVA SANDEEP | M | – | OBC-IL | MH | – |
8 | BANKAR TUSHAR ASHOK | M | – | OBC | MH | – |
9 | BARAVKAR PRATIKSHA NANASO | – | F | OBC | MH | – |
10 | BHALERAO DHANSHREE GIRISH | – | F | OPEN | MH | – |
11 | BHANGARE AJAY RAGHUNATH | M | – | ST | MH | – |
12 | BHATEWARA VINAY VISHAL | M | – | OPEN | MH | – |
13 | BHORE ROHAN YUVRAJ * | M | – | OBC | MH | – |
14 | BHOSALE SANSKRUTI RAJESH* | – | F | OPEN | MH | – |
15 | BORSE ASHISH SANDIP | M | – | OBC | MH | – |
16 | BUDHAWANT SAKSHI SANJAY | – | F | NT3 (NT-D) | MH | – |
17 | BULANI RITESH HARESHLAL | M | – | OPEN | MH | – |
18 | CHANGEDIYA RISHI YOGESH | M | – | OPEN | MH | – |
19 | CHANNAWAR RADHIKA UMESH | – | F | OPEN | MH | – |
20 | CHAUDHARI HIMANSHU YASHWANT | M | – | DT/VJ-IL | MH | – |
21 | CHAVAN RITESH MAHESH | M | – | NT/(NT-B) | MH | – |
22 | CHOUDHARY ASHOK GOVARDHAN | M | – | OPEN | OMS | |
23 | CHOUDHARY JAGDISH BHAVARLAL | M | – | OPEN | MH | – |
24 | DAGA YASH NANDKISHOR | M | – | OPEN | MH | – |
25 | DANE ARTI BHAUSAHEB | – | F | OBC | MH | – |
26 | DATE PRANITA SHAHAJI | – | F | OBC | MH | – |
27 | DESALE JAYESH ULHAS | – | F | OBC-IL | MH | – |
28 | DHAGE SHIVAM NARAYAN | M | – | OBC | MH | – |
29 | DHAKE KHILESHWARI GAJANAN | – | F | OBC | MH | – |
30 | DHANOKAR KALYANI RAMESH | – | F | OBC | MH | – |
31 | DHANWAT SAMARTH BALASAHEB | M | – | OBC | MH | – |
32 | DHENGALE KALYANI SUNIL | – | F | ST | MH | – |
33 | DOMBE SNEHAL SHIVKUMAR | – | F | OBC | MH | – |
34 | DOSHI NAKSHI NILESH | – | F | OPEN-IL | MH | – |
35 | GADHAVE SNEHAL DNYANESHWAR | – | F | OPEN -IL | MH | – |
36 | GAIKWAD MANSI MAHESH | F | OBC | MH | – | |
37 | GAIKWAD JANHAVI SUDHIR * | – | F | SC | MH | – |
38 | GAIKWAD RUTUJA SHRIKANT | – | F | OPEN-IL | MH | – |
39 | GAJARE SWASTIK SHARAD | M | OBC-IL | MH | – | |
40 | GALANDE ANUJA UTTAM * | – | F | NT2 (NT-C) | MH | – |
41 | GHODKE RAVINDRA SHRIKRUSHNA | M | – | OBC | MH | – |
42 | GHOLAP DNYANESH MARIBA | M | – | SC | MH | – |
43 | GILDA TEJAS JAGDISH | M | – | OPEN-IL | MH | – |
44 | GOLE SAHIL SUJIT | M | – | OPEN | MH | – |
45 | GORE OMKAR HEMANT | M | – | NT2 (NT-C) | MH | – |
46 | GUPTA MANJISH ARVIND | M | – | OPEN | MH | – |
47 | HINGMIRE ANAND HEMANT | M | – | OPEN-IL | MH | – |
48 | HUNDARE KUNAL ANIL | M | – | OPEN (EWS) | MH | – |
49 | HYALIJ SHAILESH VISHNU | M | – | OBC | MH | – |
50 | JADHAV BABARAO HANMANTRAO | M | – | OPEN | MH | – |
51 | JADHAV PRAJAKTA MALHARRAO | – | F | OBC | MH | – |
52 | JADHAV SHRUNALINI SANDEEP | – | F | OPEN-IL | MH | – |
53 | JAGTAP PUNJARAM KARBHARI * | M | – | OPEN (EWS) | MH | – |
54 | JAHAGIRDAR ADVAIT RAJESH | M | – | OPEN (EWS) | MH | – |
55 | JAJURNE OMKAR SIDHESHWAR | M | – | OPEN | MH | – |
56 | KALBHOR ISHA CHINTAMANI | – | F | OPEN -IL | MH | – |
57 | KALE ADITI JAYWANT | – | F | OPEN | MH | – |
58 | KALEKAR PRASAD DATTATRAY | M | – | OPEN-IL | MH | – |
59 | KAMBLE GAURI RAJESH | – | F | SC | MH | – |
60 | KANADE DIVYA VIJAY | – | F | OBC | MH | – |
61 | KATKAR ROHIT NIVRUTTI | M | – | OPEN | MH | – |
62 | KHANVILKAR PRIYANKA LAXMAN | – | F | OBC / TFWS | MH | – |
63 | KHOPADE BHOOMI SANJAY | – | F | OPEN | MH | – |
64 | KOKARE SAURABH DIPAK* | M | – | NT2 (NT-C) | MH | – |
65 | KOLTE TANVI AVINASH | – | F | OBC | MH | – |
66 | KUCHEKAR YASH RAJESH | M | – | SBC | MH | – |
67 | KULKARNI MAYUR PRAVIN | M | – | OPEN | MH | – |
68 | KUMBHAR TEJAS SHANKAR | M | – | OBC | MH | – |
69 | KUSHARE PRATHAMESH SUNIL | M | – | OPEN (EWS) | MH | – |
70 | LONDHE RUTUJA PRAVINKUMAR | – | F | OPEN -IL | MH | – |
71 | MAGDUM PRADNYA MAHAVIR | – | F | OPEN | MH | – |
72 | MAHADIK AKANKSHA KISAN | – | F | OBC | MH | – |
73 | MAHAJAN SUMIT PRALHAD | M | – | OBC-IL | MH | – |
74 | MAHAMUNKAR ISHA SUHAS | – | F | OPEN | MH | – |
75 | MANDAL KHUSHI RAJKUMAR | – | F | OPEN | MH | – |
76 | MANDLIK ARPITA RAJENDRA | – | F | OBC | MH | – |
77 | MAZIRE SAKSHI YASHWANT | – | F | OPEN | MH | – |
78 | MEMANE SAKSHI SHAILESH | – | F | OPEN-IL | MH | – |
79 | MHETRE OM BALASAHEB * | M | – | SBC | MH | – |
80 | MOHIRE ANUJ BHAGWAT | M | – | OBC | MH | – |
81 | MOHOLKAR OMKAR VIKRAM * | M | – | OBC | MH | – |
82 | NAGPURE VAISHNAVI NANDKISHOR | – | F | NT1 (NT-B) | MH | – |
83 | NIGHOT SHRAWANI DEEPAK | – | F | OPEN | MH | – |
84 | PADHYE SAMRUDDHI SANJEEV | – | F | OPEN | MH | – |
85 | PARSAWAT ISHIKA MANOJ | – | F | OPEN (EWS) | MH | – |
86 | PAWAR ABHISHEK SHEWALAL | M | – | DT/VJ | MH | – |
87 | PAWAR ANKITA INDAS* | – | F | ST | MH | – |
88 | PAWAR ANUPAMA RAMESH | – | F | DT/VJ | MH | – |
89 | PRABHUNE MANASI ANIL | – | F | OPEN | MH | – |
90 | PUNEKAR JAI VIKAS | M | – | OPEN-IL | MH | – |
91 | PURANIK AVANTI ATUL | – | F | OPEN | MH | – |
92 | PUROHIT MANSI VINOD | – | F | OPEN-IL | MH | – |
93 | RATHOD MANSI THANARAM | – | F | OPEN | MH | – |
94 | RAUT DEEPALI VISHWAS * | – | F | SC | MH | – |
95 | SABALE SAYALI SURESH | – | F | ST | MH | – |
96 | SABALE VRUSHALI BIBHISHAN * | – | F | SC | MH | – |
97 | SAHOO JAYASHREE | – | F | OPEN | MH | – |
98 | SALGAR POOJA BASAVRAJ | – | F | SBC-TFWS | MH | – |
99 | SALUNKE SHRUTI KALPAK* | – | F | DT/VJ NT (A) | MH | – |
100 | SAPKAL ISHWARI SUNDAR | – | F | OPEN | MH | – |
101 | SATBHAI ADITYA SANJAY | M | OPEN | MH | – | |
102 | SHEDE VAISHNAVI ANIL | – | F | NT2 (NT-C) | MH | – |
103 | SHELAR BHAVESH VIJAY | M | – | OBC-IL | MH | – |
104 | SHENDKAR SAURABH SUBHASH * | M | – | OPEN | MH | – |
105 | SHETH RAJAS SAMEER | M | – | OPEN | MH | – |
106 | SHINDE SHRUTI GORAKH | – | F | SC | MH | – |
107 | SHINDE SOHAM DIGAMBARRAO | M | – | OPEN | MH | – |
108 | SHIRKE RUTUJA SUNIL | – | F | TFWS | MH | – |
109 | SHITOLE VAISHNAVI MUKUND | – | F | OPEN | MH | – |
110 | SINGH SWETA SANJAYKUMAR | – | F | OPEN | MH | – |
111 | SOLAWANE GAURI MALOJI | – | F | NT2(NT-C) | MH | – |
112 | SONAWANE VISHAKHA YOGESH | – | F | SC | MH | – |
113 | SUL AISHWARYA ANANDA * | – | F | NT2(NT-C) | MH | – |
114 | SURYAWANSHI YASHSHVI BABAN | M | – | SC | MH | – |
115 | SWAMI OMPRAKASH VISHWANATH | M | – | SC | MH | – |
116 | THOMBARE PRACHI DATTATRAY | – | F | NT 2(NT-C) | MH | – |
117 | THOMBARE RASIKA VAMAN | – | F | NT 2(NT-C) | MH | – |
118 | VIBHUTE VAISHNAVI PRAVIN | – | F | OBC | MH | – |
119 | WABLE SAKSHI KALURAM | – | F | OBC | MH | – |
120 | WAGHAMARE PRATIKSHA MAHADEV | – | F | OPEN-IL | MH | – |
121 | WAGHMARE NAVMI MUKINDA | – | F | SBC | MH | – |
122 | WAGHOLE AISHWARAYA SANDEEP * | – | F | OPEN | MH | – |
123 | ZAWARE SHRUTI SANTOSH | – | F | OBC-IL | MH | – |
