First Year M.Pharm Pharmaceutics Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
|---|---|---|---|---|---|---|
| 1 | KUNJIR ABHISHEK SUNIL | M | OPEN | MH | ||
| 2 | GAIKWAD SHATAKSHI SACHIN | F | DT/VJNT (A) | MH | ||
| 3 | SUTAR HANUMAN VIRCHAND | M | OPEN | MH | ||
| 4 | MUSMUDE SONALI RAJENDRA | F | OPEN | MH | ||
| 5 | BHISE RAVIRAJ SATTESHWAR | M | SC | MH | ||
| 6 | SHAIKH BANDENAWAZ MEHBOOB | M | OPEN | MH | ||
| 7 | MEGHA LEVIKRANT BHIMRAJ | M | OPEN | MH | ||
| 8 | CHAVAN KEASHISH RAJENDRA | M | OBC | MH | ||
| 9 | SURYAWANSHI PRAFULLA SURESH | M | OBC | MH | ||
| 10 | ACHANE ASHOK PRAKASHRAO | M | NT 2 (NT-C) | MH | ||
| 11 | BORAWADE KARNIVEDITA DEEPAK | F | SC | MH | ||
| 12 | TANVI VILAS RAUT | F | OBC-IL | MH | ||
| 13 | ASHUTOSH SANJAY TALATHI | M | OPEN-IL | MH | ||
| 14 | MARATHE NIKHIL PRATAP | M | OPEN-IL | MH | ||
| 15 | THAWARE KUNAL KAMALAKAR | M | OPEN-EWS | MH | ||
| 16 | RUTUJA DHANRAJ SULTANPURE | F | OPEN-EWS | MH | ||
First Year M.Pharm Qa Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | SUJGURE AKANKSHA DATTATRAY | F | OBC | MH | ||
| 2 | BHENDEKAR SAKSHI DILIP | F | OPEN | MH | ||
| 3 | POHANE PALLAVI MANOHAR | F | SC | MH | ||
| 4 | ABHISHE KMAHADEV DABADE | M | NT 2 (NT-C) | MH | ||
| 5 | MAIND SHANKAR DAULAT | M | OPEN | MH | ||
| 6 | SYED SHAH IDNAUMAN RAEES HASHMI | M | OPEN | MH | ||
| 7 | WARWATTE VAISHNAVI DNYANOBA | F | OPEN | MH | ||
| 8 | BADGUJAR POOJA PRAMOD | F | OBC | MH | ||
| 9 | KOLEKAR SHIVANI SUDAM | F | SBC | MH | ||
| 10 | JADHAO PRAGATI DINESH | F | DT/VJNT (A) | MH | ||
| 11 | DHODI RAJ YASHWANT | M | ST | MH | ||
| 12 | KOHOKADE SAYALI SANDESH | F | OPEN-IL | MH | ||
| 13 | PACHPOR SAMRIDDHI SANDIPRAO | F | OBC-IL | MH | ||
| 14 | AUTI ABHIRAJ SUNIL | M | OPEN-IL | MH | ||
| 15 | PAWANE ABHISHEK GAJANANRAO | M | DT/VJNT (A)-IL | MH | ||
| 16 | KAPRATVAR PALLAVI PANDHARINATH | F | OPEN-EWS | MH | ||
| 17 | NANEKAR SANKET SOPAN | M | OPEN-EWS | MH | ||
First Year M.Pharm Pharmachemistry Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | GHANWAT SAGAR RAVSAHEB | M | OBC | MH | ||
| 2 | MHETRE NEHA MUKUND | F | SBC | MH | ||
| 3 | NIKALJE PIYUSH UTTAM | M | SC | MH | ||
| 4 | NINAWE SHARAYU PRAKASH | F | OBC | MH | ||
| 5 | SINGH SHAMBHAVI SHIVAJEE | F | OPEN | MH | ||
| 6 | EDAKE AISHWARYA MADAN | F | NT 2 (NT-C) | MH | ||
| 7 | RAUT NEHA ANAND | F | OPEN | MH | ||
| 8 | JADHAV DHANASHREE YOGESH | F | OBC | MH | ||
| 9 | GHATE DIPTI DATTATRAY | F | SBC | MH | ||
| 10 | SONWANE SNEHAL SOMNATH | F | OBC | MH | ||
| 11 | SAWANT ADITYA ANANDRAO | M | SC | MH | ||
| 12 | JAGDALE SAKSHI MARUTI | F | OPEN | MH | ||
| 13 | SHAH PARTH ANIL | M | OPEN | MH | ||
| 14 | NAIK AKSHATA PARASHRAM | F | DT/VJNT(A) | MH | ||
| 15 | SHITOLE ABHISHE KVITTHAL | M | OPEN-EWS | MH | ||
First Year M.Pharm Pharmacology Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | DONGARE VRUSHALI SHANTARAM | F | OBC | MH | ||
| 2 | PARCHA KENIKITA SHANKARRAO | F | ST | MH | ||
| 3 | TODKAR JYOTI SANJAY | F | OPEN | MH | ||
| 4 | SHAHA TAPASYA VISHAL | F | OPEN | MH | ||
| 5 | MANDLI KONKAR ANIL | M | OBC | MH | ||
| 6 | VICKEY CHOKKA IAHAIMGANTI | M | SC | MH | ||
| 7 | MOGHE SHITAL RAJKUMAR | F | OPEN | MH | ||
| 8 | BHURA GUDA SIMARAN TAMMANNA | F | OPEN | MH | ||
| 9 | SULSWARUPA VIJAYKUMAR | F | NT 2 (NT-C) | MH | ||
| 10 | GAIKWAD SHUBHAM RAJENDRA | M | NT 1 (NT-B) | MH | ||
| 11 | KHIRATKAR SAKSHI GANGADHAR | F | OBC-IL | MH | ||
| 12 | DEO ATHARVA PRAMOD | M | OPEN-IL | MH | ||
| 13 | PATIL DURGESH EKNATH | M | OPEN-IL | MH | ||
| 14 | BORNA RENA KULLAKHICHAND | M | OPEN-IL | MH | ||
| 15 | NIKITA RAMESH GUNDILE | F | SC-IL | MH | ||
| 16 | SALUNKE PRAJAKTA MAHADEV | F | OPEN-EWS | MH | ||
| 17 | SRUSHTISHA TRUGHNA JADHAV | F | OPEN-EWS | MH | ||
Second Year M.Pharm Pharmaceutics Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | DHANDE SHRUTI RAVINDRA | – | F | OBC | – | NON-MH |
| 2 | GAIKWAD PRANJALI VIKAS | – | F | SC | – | NON-MH |
| 3 | GHAVATE MAYURI AVINASH | – | F | OPEN | – | NON-MH |
| 4 | GURAV SURAJ NAMDEV | M | – | OBC | – | NON-MH |
| 5 | KARMANKAR DARSHAN NAMDEO | M | – | SC | – | NON-MH |
| 6 | MATE RESHMA TANAJI | – | F | OPEN | – | NON-MH |
| 7 | MISAL POONAM BALASAHEB | – | F | NT 3 (NT-D) | – | NON-MH |
| 8 | NARALE VAIBHAV TANAJI | M | – | OBC | – | NON-MH |
| 9 | PANDE ADITI MUKUNDA | – | F | OBC | – | NON-MH |
| 10 | PATIL VRASHALI VIVEKANAND | – | F | OPEN | – | NON-MH |
| 11 | PAWAR ABHISHEK SATISH | M | – | OPEN | – | NON-MH |
| 12 | PHALAKE SHRADDHA SHANKAR | – | F | OPEN | – | NON-MH |
| 13 | SADANSHIVE AYUSH VIJAYKUMAR | M | – | SC | – | NON-MH |
| 14 | SAMBARE AISHWARYA JITENDRA | – | F | SC | – | NON-MH |
| 15 | WABALE DHANASHRI RAJENDRA | – | F | OBC | – | NON-MH |
| 16 | WAGH DIVYA ANIL | – | F | OBC | – | NON-MH |
Second Year M.Pharm Qa Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | BHUSARI AKASH RAMDAS | M | – | OBC | MH | – |
| 2 | BIDKAR ABHIJEET VASANTRAO | M | – | OBC | MH | – |
| 3 | BIDKAR SHUBHANGI RAVINDRA | – | F | NT 1 (NT-B) | MH | – |
| 4 | CHAUTHE PRAJAKTA PUNDLIK | – | F | OPEN | MH | – |
| 5 | GALGUNDE SUDARSHAN DNYANDEV | M | – | OPEN | MH | – |
| 6 | KAITKAR PAYAL YASHWANT | – | F | OPEN | MH | – |
| 7 | KHADATARE ARTI AMBADAS | – | F | SC | MH | – |
| 8 | KHAIRNAR RITESH PRAKASH | M | – | OBC | MH | – |
| 9 | KOHAKADE VAISHNAVI VISHVAS | – | F | OPEN | MH | – |
| 10 | MESHRAM PRATIMA DILIPKUMAR | – | F | ST | MH | – |
| 11 | MOON URJA SANJAY | – | F | SC | MH | – |
| 12 | RUTUJA RAMESH PARIT | – | F | OBC | MH | – |
| 13 | SHINDE PRATIKSHA MADHUKAR | – | F | OBC | MH | – |
| 14 | SONAWANE AMOL RAJENDRA | M | – | OBC | MH | – |
| 15 | SONULE JAY ARUN | M | – | OBC | MH | – |
| 16 | VARPE VRUSHALI DILIP | – | F | OBC | MH | – |
Second Year M.Pharm Pharmachemistry Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | BELWATE MRUNAL CHANDRAKANT | – | F | OPEN | ||
| 2 | BHATAMBREKAR ANIKET LIMBAJI | M | – | SC | ||
| 3 | BIRAJDAR SAGAR SAHEBRAO | M | – | OPEN | ||
| 4 | HAJARE SAYLI GANESH | – | F | OPEN | ||
| 5 | HIRODE PURVAJ VIJAY | M | – | OBC | ||
| 6 | MAHADIK INDRANI RAMAN | – | F | OBC | ||
| 7 | MAWALE SHIVRAJ NANDLAL | M | – | OBC | ||
| 8 | RANDIVE VRUSHALI DASHARATH | – | F | SC | ||
| 9 | SAGAR ASHWINI KISHAN | – | F | NT 1 (NT-B) | ||
| 10 | SHEVATE KRISHNA SAMBHAJIRAO | M | – | OBC | ||
| 11 | SURVE SANDIP VISHNUPANT | M | – | OPEN | ||
| 12 | THORAT SHUBHANGI BABURAO | – | F | NT 2 (NT-C) | ||
Second Year M.Pharm Pharmacology Students |
||||||
| SR.NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS | ||
| 1 | ADE SAURABH DATTA | M | – | DT/VJ NT(A) | ||
| 2 | DANGE MITALI DATTATRAY | – | F | OBC | ||
| 3 | GUNDESHA HITESH SUBHASHCHAND | M | – | OPEN | ||
| 4 | JAGDALE MANSI SANDESH | – | F | OPEN | ||
| 5 | KULKARNI MANSI PRAKASH | – | F | OPEN | ||
| 6 | LAD SWAPNIL SURESH | M | – | OPEN | ||
| 7 | MANSABDAR ASAWARI PRASHANT | – | F | OPEN | ||
| 8 | MUNDHE ANJALI MANOHAR | – | F | ST | ||
| 9 | NALAWADE ROHIT DEEPAK | M | – | OPEN | ||
| 10 | OZA SUSHRUT LAXMIRAMAN | M | – | OPEN | ||
| 11 | PATIL CHETASHRI NAMDEO | – | F | OBC | ||
| 12 | RODE MANTHAN RAVINDRA | M | – | SBC | ||
| 13 | SHELAR RESHMA DATTATRAYA | – | F | OPEN | ||
| 14 | TODAKE TRUPTI BHAGWAN | – | F | SC | ||
| 15 | VASATKAR ANIKET GANESH | M | – | NT 2 (NT-C) | ||
| 16 | WAGHULDE PRIYANKA MILIND | – | F | OBC | ||