List Of First Year B.Pharm. 2023-24
SR. NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
---|---|---|---|---|
1 | KHOND VAISHNAVI SANDEEP | – | F | OBC |
2 | GHANEKAR TANAYA NARENDRA | – | F | OPEN |
3 | SHELKE SHRADDHA DATTATRAYA | – | F | Open |
4 | SHAH PRATHAM MANOJ | M | – | Open |
5 | ASHOKKUMAR TULSARAM CHOUDHARY | M | – | Open |
6 | PASALE SNEHAL CHANDRASHEKHAR | – | F | Open |
7 | KASBE TANISHA AJAY | – | F | SC |
8 | SWAYAM ABHIJIT BASARAGAON | M | – | Open |
9 | ZINE POOJA MININATH | – | F | OBC |
10 | AADITYA SHRIKRISHNA NIMBEKAR | M | – | Open |
11 | JANHAVI SANDEEP SHIVARKAR | – | F | OBC |
12 | RASKAR ROHAN LAXMAN | M | – | OBC |
13 | SHAIKH ALIYA RAHIM | – | F | NT-B |
14 | PATIL PURVAJA NANABHAU | – | F | Open |
15 | BHAND YASH KAILASH | M | – | NT-C |
16 | BEDWAL JAYRAJ KISHOR | M | – | DT/VJ |
17 | MANE SEJAL JAYWANT | – | F | SC |
18 | PAGARE VIVEK DEEPAK | M | – | SC |
19 | AKSHATA SOMESHWAR DEOKAR | – | F | NT-C |
20 | KASBE NAMRATA DEEPAK | – | F | SC |
21 | MORE NAMRATA MADHUKAR | – | F | SC |
22 | KOLHE MONIKA SANJAY | – | F | OBC |
23 | MUNGALKAR VEDANT PRABHAKAR | M | – | ST |
24 | LAXMI PRAKASH MASALE | – | F | ST |
25 | PATHAN SANIYA SHAKIL | – | F | Open – EWS |
26 | MITKARI SHREE MANGESH | M | – | OBC |
27 | SINGHA CHOUDHURY NISHANK NABENDU | M | – | Open |
28 | SHIVNERI ATUL RAGADE | – | F | OBC |
29 | DESHMUKH ROHAN GOKUL | M | – | OBC |
30 | MANGNALE NEHA BASWESHWAR | – | F | OBC |
31 | JOSHI SIDDHI VIDYADHAR | – | F | Open |
32 | JAGTAP UJWAL SACHIN | M | – | Open – EWS |
33 | CHOUDHARY POOJA MANGILAL | – | F | Open |
34 | HAMBIR DEVASHISH SATISH | M | – | Open |
35 | KORE ANUJA AMAR | – | F | OBC |
36 | WAGH DNYANESHWARI SOMESHWAR | – | F | OBC |
37 | NIKAM SRUSHTI SANTONSH | – | F | Open |
38 | PAWAR RUSHALI DASHRATH | – | F | OBC |
39 | NIKAM PIYUSH SAMADHAN | M | OBC | |
40 | BORSE NIKHIL BHILAJI | M | – | OBC |
41 | BHOT KSHITIJA BALASAHEB | – | F | OBC |
42 | KALE SARTHAK KAILAS | M | OBC | |
43 | PATIL SNEHA JITENDRA | – | F | DT/VJ |
44 | THAKUR ANCHAL PANKAJSINGH | – | F | Open |
45 | KASLE RUSHIKESH RAMDAS | M | – | OBC |
46 | SAPKAL JAYESH SUNDAR | M | – | Open – EWS |
47 | BUDRUK SHWETA RAMESH | – | F | Open |
48 | SOMANI SEJAL NARENDRA | – | F | Open – EWS |
49 | CHAMAWAR VAISHNAVI LINGAREDDY | – | F | OBC |
50 | PATIL TANUSHRI LAXMAN | – | F | OBC |
51 | NATKAR YASH BHASKAR | M | Open – EWS | |
52 | GOME ANUJA BALASAHEB | – | F | Open – EWS |
53 | WANKHEDE MANTHAN PURUSHOTTAM | M | – | NA |
54 | BIRADAR VENKAT GOVINDRAO | M | – | NA |
55 | SAPATNEKAR AARYA PRIYADARSHAN | – | F | Open-IL |
56 | OSWAL MEET RAJU | M | – | Open-IL |
57 | GAYAKWAD SANYUKTA SANDIP | M | – | Open-IL |
58 | VAISHNAVI JITENDER PATIL | – | F | Open-IL |
59 | ANUSHA ANANDRAO THOMBARE | – | F | Open-IL |
60 | CHITNIS PRANITA TUSHAR | – | F | Open-IL |
61 | NETRAGAONKAR ANVI PARAS | – | F | Open-IL |
62 | GAURAV RAVINDRA PANDIT | – | F | Open-IL |
63 | INGLE HARSH SURATSING | M | – | SC-IL |
64 | CHOTALIA DHWANI JAYESH | M | – | DT/VJ-IL |
65 | CHOUDHARY YASH BHAWARLAL | – | F | Open-IL |
66 | CHOUDHARY POOJA ACHALARAM | M | – | Open-IL |
67 | PARI ABHAY PAWAR | – | F | OBC-IL |
68 | NENE SANCHIT SANJAY | M | – | Open-IL |
69 | GUPTA PRINCE KUMAR | M | – | NA-IL |
70 | HOLE SRUSHTI RAJENDRA | – | F | OBC-IL |
71 | PADHER MANASI SANTOSH | – | F | Open-IL |
72 | NIMBALKAR OMKAR SHEKHAR | M | Open-IL | |
73 | NANGARE RUCHI GAJANAN | – | F | OBC-IL |
74 | KHARAGE MRUNAL SANJAYKUMAR | – | F | SBC-IL |
75 | PAWAR SAKSHI VIJAY | – | F | SC-IL |
76 | AGNEN SHUBHAM VIKRAM | M | – | NT-B-IL |
77 | SAINDANE RAJ | M | – | OBC-IL |
78 | SHEWALE VAIBHAVI VIKAS | – | F | Open-IL |
79 | KHANDELWAL DAKSH RAJIV | M | Open-IL | |
80 | GHADGE PRIYANKA VINESH | – | F | Open -IL EWS |
81 | BHUITE SHREYA SHRIPAD | – | F | Open-IL |
82 | DHANGEKAR PRAVARA SOMNATH | – | F | Open-IL |
83 | BAKHAL VINIT KIRAN | M | – | Open-IL |
84 | RAIBAN AJINKYA KAKASAHEB | M | – | Open-IL |
85 | DESHMUKH KARAN NARENDRA | M | – | Open-IL |
86 | SORATE YADVENDRA SANJAY | M | – | Open-IL |
87 | SANDIPAN BANIK | M | – | NA-IL |
88 | KARE ATHARVA ASHOK | M | – | NT-C-IL |
89 | WAGHMARE JAY JEETENDRA | M | – | SC-IL |
90 | RATHI JAI PRAKASH | M | – | Open-IL |
91 | REWALE SHRUSHTI NITIN | – | F | Open-IL |
92 | DAGADE ARYA ANIL | – | F | Open-IL |
93 | BHOSALE ARASWA ANAND | M | – | Open-IL |
94 | MODAK MANSI MOHAN | – | F | Open-IL |
95 | MALI SIDDHI SUNIL | – | F | OBC-IL |
96 | KAWALE KAJAL ASHOK | – | F | Open – EWS |
97 | ADSUL ANUJA ARUN | – | F | Open – EWS |
98 | SURYAWANSHI PRASAD DATTATRAY | M | Open – EWS | |
99 | VAISHNAVI SANJAY MARANE | – | F | Open – EWS |
100 | BHILARE SHRAVANI SUNIL | – | F | Open – EWS |
101 | SHAIKH ASIF GULAB | M | – | Open – EWS |
102 | JADHAV SHIVRAJ RAMDAS | M | – | Open – EWS |
103 | BAHETI ANUP RAMESHJI | M | – | Open – EWS |
104 | THEURUKAR YASHASHREE DHANAJI | F | Open – EWS TFWS | |
105 | BHANGDIYA TRISHESH | M | Open – EWS TFWS | |
106 | SAKORE ANUSHKA RAJENDRA | F | OBC-TFWS | |
107 | MALAKOLIKARVARAD VISHRAM | M | Open – EWS TFWS |
List Of Second Year B.Pharm 2023-24
SR. NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
---|---|---|---|---|
1 | AMBADE AKANKSHA JAYESH | F | SC | MH |
2 | AMBILWADE SHREYA MANOJ | F | Open-IL | MH |
3 | ANDHALE PALLAVI RAVSAHEB | F | NT-D | MH |
4 | ANSAR IALTAF SAHADAT | M | Open-TFWS | MH |
5 | ASHTUL SHRUTI VINOD | F | SC | MH |
6 | AWARE PARI UMESH | F | OBC | MH |
7 | BAM VRISHANK SHAILESH | M | Open | MH |
8 | BANERJEE SHRESTHA | F | NA | OMS |
9 | BANTE GARGEE PURUSHOTTAM | F | Open-IL | MH |
10 | BARDE SHREYAS VIJAY | M | Open-IL | MH |
11 | BARKUL SUPRIYA SUDHAKAR | F | Open -EWS | MH |
12 | BHAGWAT DIKSHA RAJENDRA | F | Open-TFWS | MH |
13 | BHOGALE KETAN UMAKANT | M | DT/VJ | MH |
14 | BHOJANE OMKAR MAHESH | M | NT-B | MH |
15 | BIBAVE SHREYA SANJAY | F | Open -IL | MH |
16 | BIRAJDAR UTKARSH VISHNU | M | Open -EWS | MH |
17 | BODAKE SHRUSHTI RAHUL | F | Open-TFWS | MH |
18 | BORAKHADE ARYANVIJAY KUMAR | M | OBC | MH |
19 | BRADWAL ANAND PANDIT | M | DT/VJ | MH |
20 | CHARTHAD SANIKA PRAMODRAO | F | NT-C-IL | MH |
21 | CHATE MOHAN MADHAV | M | NT-D | MH |
22 | CHAVAN ROHAN HARISCHANDRA | M | Open | MH |
23 | CHAVAN SAKSHI ASHOK | F | OBC | MH |
24 | CHOR SAKSHEE ARUN | F | Open -TFWS | MH |
25 | CHOUDHARY NEETU POKARRAM | F | Open-IL | MH |
26 | CHOUDHARY NIRMAL RAMESHKUMAR | M | Open-IL | MH |
27 | DANGAT ANIKET ANIL | M | ST | MH |
28 | DESHMUKH GRANTHA LIAVINASH | F | NT-B | MH |
29 | DESHMUKH SAKSHIN ARAYAN | F | Open -EWS /Orphan | MH |
30 | DHANWE ANIKET SHIVAJI | M | OBC | MH |
31 | DUBE RIDDHI ABHIJIT | F | Open-IL | MH |
32 | GADAGE PRATHMESH HARILAL | M | SBC | MH |
33 | GADHAVE SIDDHEE JAWAHARLAL | F | NT-C-IL | MH |
34 | GAIKWAD CHETAN CHANDRASHEKHAR | M | OBC | MH |
35 | GANDHI RATI VIKRAM | F | Open | MH |
36 | GANGATIRTH SHUBHAM EKNATH | M | OBC | MH |
37 | GAULKAR PRAPT INIMISH | F | Open-IL | MH |
38 | GHATALE ATHARVA ARUN | M | NT-C-IL | MH |
39 | GHONE SAMRAT SANDIP | M | SC | MH |
40 | GHULE TANISHA GIRISH | F | Open-IL | MH |
41 | GONJARI BRAHMA PRADIPKUMAR | M | NT-C | MH |
42 | GUPTA ANJALI SANJAY | F | Open | MH |
43 | HEMADE VAISHNAVI VIJAY | F | ST | MH |
44 | JADHAV RAOTEJASWINI PRADIPRAO | F | Open-IL | MH |
45 | JADHAV SHRIPATI SHIVAJI | M | Open -EWS | MH |
46 | JAGTAP PRATHMESH PRADEEP | M | SC | MH |
47 | JAGTAP SNEHA MANGESH | F | Open-IL | MH |
48 | JAMODE AMIT GAJANAN | M | OBC | MH |
49 | JAWALKAR RAJ MOHAN | M | Open -EWS | MH |
50 | JOSHI ARCHIT PRASHANT | M | Open-IL | MH |
51 | KADAM HARSHALPRASHANT | M | OBC | MH |
52 | KADU VAISHNAVI MORESHWAR | F | OBC | MH |
53 | KALANKE NIKHIL RAMCHANDRA | M | NT-C | MH |
54 | KALE MANSI SANTAJI | F | OBC | MH |
55 | KAND SUHANI ASHOK | F | Open-TFWS | MH |
56 | KARANJE SHRUSHTI SANJAY | F | NT-B | MH |
57 | KATEKAR RIYA PRAMOD | F | OBC | MH |
58 | KHARBADE ADITYA SATAPPA | M | SC-IL | MH |
59 | KHISTE VARAD SHANKAR | M | Open -IL | MH |
60 | KOLHE OMKAR DADABHAU | M | OBC | MH |
61 | KOSHTI TEJASWINI BALU | F | Open -EWS | MH |
62 | KUNJIR NIKHIL NAVNATH | M | Open -IL | MH |
63 | KUTARWADE PRIYESH GOKUL | Male | NT-D | MH |
64 | LANDGE SAKSHI SANTOSH | F | Open | MH |
65 | MAGAR PRATHAMESH RAMESH | M | Open-IL | MH |
66 | MAHADDALKAR SHAMBHAVI PARAG | F | Open-IL | MH |
67 | MAHAJAN AKANKSHA SUDHIRRAO | F | OBC | MH |
68 | MAHESHWAR ELANGO SHREYA | F | Open-IL | MH |
69 | MECHKAR SANIKA DEVRAM | F | ST | MH |
70 | MITALI SANTOSH SONAWANE | F | OBC | MH |
71 | MORE DIVYA SHARAD | F | Open | MH |
72 | MUKKIRWAR ADITYA TUSHAR | M | Open -EWS | MH |
73 | NAGARE NISHA SURESH | F | OBC | MH |
74 | NANAWARE SAMRUDDHI SACHIN | F | OBC | MH |
75 | NAWALE PRAJWAL KISAN | M | OBC | MH |
76 | NAZIRKARA ARYA SUKUMAR | M | NT-C | MH |
77 | PADULE SANSKRUTI SHANKAR | F | Open -EWS | MH |
78 | PAGAR KAJAL VISHNU | F | OBC | MH |
79 | PANDE RACHANA RAMENDRA | F | Open -EWS | MH |
80 | PARIHAR KARAN RAMKISHAN | M | DT/VJ-IL | MH |
81 | PASALKAR SAMRUDDHI TANAJI | F | Open-IL | MH |
82 | PATEL PARTHIV S | M | NA | OMS |
83 | PATIL PRERANA SANDIP | F | OBC | MH |
84 | PAWAR ATHARV PARSHURAM | M | Open -EWS | MH |
85 | PISE ABHIJEET DATTATRAY | M | NT-C | MH |
86 | POTDAR NAY PRASHANT | M | OBC | MH |
87 | PUNJABI DIYA DINESH | F | Open | MH |
88 | RAHATE SARTHAK MAHENDRA | M | OBC-IL | MH |
89 | RAHATEKAR SIDDHI VIJAY | F | NT-B | MH |
90 | SABLE ABHISHEK BALSING | M | DT/VJ-IL | MH |
91 | SABLE KHUSHALI JAYRAM | F | ST | MH |
92 | SABLE SANIYA ASHOK | F | ST | MH |
93 | SAKORE ANISHA RAJENDRA | F | Open-IL | MH |
94 | SAMBHARE MRINMAYEE VINOD | F | SC | MH |
95 | SANAP BHAGYASHRI SUNIL | F | NT-D | MH |
96 | SANGALE PRAJKTA MUKUND | F | Open -EWS | MH |
97 | SANTRE MAITREYEE ALESH | F | OBC | MH |
98 | SHAIKH ALISHA FAKIR | F | Open | MH |
99 | SHETIYA PAYAL NILESH | F | Open-IL | MH |
100 | SHETKAR SUMIT SANTOSH | M | Open-IL | MH |
101 | SHETTY BINDIYACHANDRASHEKHAR | F | Open | MH |
102 | SHEWALE PARTH VAIBHAV | M | SC | MH |
103 | SHINDE ANIKET VIJAY | M | OBC | MH |
104 | SHINDE MONIKA ASHOK | F | OBC | MH |
105 | SHIRSAT SAMRUDDHI ASHOK | F | NT-D-IL | MH |
106 | SHIVARKAR AYUSH RAHUL | M | OBC | MH |
107 | SHUKLA ANJALI ANAND | F | Open | MH |
108 | TAVASKAR RUTUJA RUSHIKESH | F | OBC | MH |
109 | TILEKAR NUPUR JAYANT | F | Open | MH |
110 | UTEKARSH SHRAVANI SANTOSH | F | Open -EWS | MH |
111 | VELAPURE PURVA YOGESH | F | OBC | MH |
112 | VINCHU ADYA DHANANJAY | M | OBC-IL | MH |
113 | WANKHADE AMEY PRABHAKAR | M | OBC-IL | MH |
114 | YEOLE SAKSHI PRAMOD | F | OBC | MH |
115 | ZINE VIRENDRA BALASAHEB | M | OBC | MH |
List Of Direct Second Year B.Pharm 2023-24
SR. NO. | NAME OF THE STUDENTS | GENDER | CATEGORY | MH/OMS |
---|---|---|---|---|
1 | KASHID SURAJ RAM | M | OPEN-EWS | MH |
2 | LONDHE PRACHI DHANAJI | F | OPEN | MH |
3 | PARBHANE GAYATRI ASHOK | F | OPEN | MH |
4 | ADAGALE YASHODEEP ANIL | M | SC | MH |
5 | CHOBHE PRASADI BALASAHEB | F | OBC | MH |
6 | GAIKWAD SHREYA SANTOSH | F | OBC | MH |
7 | SAKSHI ASHOK GAWADE | F | OPEN | MH |
8 | KUMARE VIJAYASHANTI SANJAY | F | ST | MH |
9 | GHUGE POONAM BALAJI | F | NT 3 (NT-D) | MH |
10 | HONMANE ADITYA BHASKAR | M | NT 2 (NT-C) | MH |
11 | KADAM SHREYASH SACHIN | M | OPEN | MH |
12 | KHAMKAR PRIYANKA ANANDA | F | OBC | MH |
13 | DHORE VAISHNAVI SUNIL | F | OPEN | MH |
14 | SONONE VEDANTI JITENDRA | F | SC | MH |
List Of The Third Year B.Pharm 2023-24
SR.NO. | NAME OF THE STUDENTS | SEX M/F | CATEGORY | MH/N-MH | ||
---|---|---|---|---|---|---|
M | F | MH | N-MH | |||
1 | AGARWAL ARYAN MUKESH | M | – | Open | MH | – |
2 | AVINASH BHARATI | M | – | NT-B | MH | – |
3 | BAGUL MRUNAL VINIT | – | F | Open | MH | – |
4 | BAIG NIDA SABIN MEHBOOB | – | F | Open | MH | – |
5 | BALKAWADE SHRUTI RAGHUNATH | – | F | Open | MH | – |
6 | BHAILUME POORVA RAJABHAU | – | F | SC | MH | – |
7 | BHAMBURKAR RUDRAKSHI ANIL | – | F | OBC | MH | – |
8 | BHANDARI NANDINI DATTATRAY | – | F | OBC | MH | – |
9 | BHANGARE PUJA GORAKH | – | F | ST | MH | – |
10 | BHOSALE SUYOG SOMNATH | M | Open – EWS | MH | – | |
11 | BHURELAL SURAJ BANSHI SHREYASH | M | NT-B | MH | – | |
12 | BIKKAD SAYALI RAMRAO | – | F | NT-D | MH | – |
13 | BIRAJDAR VAIBHAV BALAJI * | – | M | OPEN-EWS | – | – |
14 | BIRDAWADE TANAYA SUNIL | – | F | Open | MH | – |
15 | CHAVAN KAJAL MEGHRAJ | – | F | DT/VJ | MH | – |
16 | CHAVAN MOHIT SAMBHAJI | M | – | OBC | MH | – |
17 | CHAVAN SEJAL JAGDISH | – | F | OBC | MH | – |
18 | CHINCHAWADE NITA PARSHURAM * | – | F | OPEN-EWS | – | – |
19 | CHINDE VAISHNAVI RAMESH | – | F | TFWS | MH | – |
20 | CHITALAY ADHISHREE ANANT | – | F | Open | MH | – |
21 | CHONDE BALRAJ VIJAY | M | – | OBC | MH | – |
22 | CHOWDARY ANANYA T | – | F | OPEN | MH | – |
23 | CHOUDHARY VINOD | M | ||||
24 | DABADE SANSKRUTI ARUN | – | F | Open – EWS | MH | – |
25 | DARAK PRANAY VINAY | M | – | Open | MH | – |
26 | DEODHAR NIKITA UTTAM | – | F | Open | MH | – |
27 | DESHMUKH SHRAVANI SHRIRAM | – | F | Open | MH | – |
28 | DESHMUKH VIDHISHA PRADIP | – | F | Open | MH | – |
29 | DESHPANDE KETAKI MAKARAND | – | F | Open | MH | – |
30 | DESHPANDE REVA PRAVIN | – | F | TFWS | MH | – |
31 | DIVATE PRACHI SUBHASH | – | F | Open | MH | – |
32 | DIVEKAR VAISHNAVI SANJAY | – | F | Open | MH | – |
33 | GADE PRAVIN NARAYAN * | M | – | OPEN-EWS | – | – |
34 | GAIKWAD DHANASHRI SHAMRAO * | – | F | OPEN | – | – |
35 | GAIKWAD SAMRUDDHI BABU | – | F | SC | MH | – |
36 | GAIKWAD SANJANA SANJAY | F | DT/VJ | MH | – | |
37 | GAIKWAD SHRUTI SANTOSH | – | F | Open | MH | – |
38 | GALINDE SAHIL RAJENDRA | M | – | Open | MH | – |
39 | GARUD SANCHI TARAVINDRA * | – | F | OBC | – | – |
40 | GAUDGAVE AVINASH MAHADEV | M | – | NT-C | MH | – |
41 | GAWALI MAYURI MAHADEV | – | F | Open – EWS | MH | – |
42 | GHANGHAV ROHINI LAXMAN * | – | F | SC | – | – |
43 | GHARE ATHARVA BALASAHEB | M | – | Open – TFWS | MH | – |
44 | GHODAKE SARTHAK SUBHASH | M | – | Open | MH | – |
45 | GHUMARE YASHVARDHAN SONIRAM | M | – | Open – EWS | MH | – |
46 | HAMBIR VARUN NITIN | M | – | Open | MH | – |
47 | HULSURKAR PRATIK | M | – | Open | MH | – |
48 | JADHAV SANCHI RAJU | – | F | SC | MH | – |
49 | JAGTAP RASHMI MOHAN | – | F | ST | MH | – |
50 | JAIN SMRITI | – | F | Open | MH | – |
51 | JANJIRE ANIL SHESHRAO * | M | – | OPEN-EWS | – | – |
52 | JOSHI SHANTANU ASHUTOSH | M | – | Open | MH | – |
53 | KADALE AVINASH DIPAK | M | – | ST | MH | – |
54 | KARANDE ANJALI GOPAL | – | F | Open | MH | – |
55 | KARBHAL OMKAR SHANKAR * | M | – | OPEN-EWS | – | – |
56 | KAWADE TANAYA PRAKASH | – | F | Open – EWS | MH | – |
57 | KHAN TABASSUM ABDUL RAB * | F | OPEN | – | ||
58 | KHODAKE SAHIL PRADIPRAO * | M | OBC | – | – | |
59 | KONDA OMSHREE GANESH | – | F | SBC | MH | – |
60 | KOTE MUKESH RAJENDRA * | M | – | OPEN-EWS | – | – |
61 | KSHIRSAGAR RASIK RAGHUVIR | M | – | Open – EWS | MH | – |
62 | KULKARNI PRANAV AJAY | M | – | Open | MH | – |
63 | KULKARNI SHREYA DHANANJAY * | – | F | OPEN-EWS | – | – |
64 | LOHAKARE SHREYA UDAY | – | F | OBC | MH | – |
65 | MADANE ABHISHEK GAUTAM | M | – | NT-C | MH | – |
66 | MAL AKASH PARSHRAM * | M | – | OBC | – | – |
67 | MALI ROHAN NANDKUMAR * | M | – | ST | – | – |
68 | MANE OM SHANKAR | M | – | DT/VJ | MH | – |
69 | MANE SANKET KALYAN | M | – | Open | MH | – |
70 | MATHANE VISHWAJEET VILAS | M | – | OBC | MH | – |
71 | MOHAMMAD HADI FIZAL ZADHI * | M | – | NRI | – | N-MH |
72 | MOLKAR SHARVARI MANGESH | – | F | Open | MH | – |
73 | MUTTHA KHUSHI KAMLESH | – | F | Open | MH | – |
74 | NAGE VAISHNAVI MADHUSUDAN | – | F | OBC | MH | – |
75 | PABALE MANSI SUNIL | – | F | OBC | MH | – |
76 | PANDIT NAMRATA MANGESH | – | F | OBC | MH | – |
77 | PARDESHI SHUBHAM RANJEET | – | M | DT/VJNT(A) | MH | – |
78 | PAWAR AKASH SATISH * | M | – | OPEN-EWS | MH | – |
79 | PAWAR KARISHMA LAXMAN * | – | F | DT/VJ NT(A) | MH | – |
80 | PAWAR TRUPTI SHANTARAM | – | F | Open | MH | – |
81 | PUROHIT GUDIYAKANWAR VINODSINGH | – | F | Open – EWS | MH | – |
82 | RATHI ADITYA RAJESH | M | – | Open | MH | – |
83 | RAUT NIRANJAN CHANDRAKANT | M | – | OBC | MH | – |
84 | ROKADE GOURAV JITENDRA | M | – | SBC | MH | – |
85 | SAKHARE PRUTHVI RANITAKSHAK * | – | F | SC | MH | – |
86 | SHAIKH JEENAT MOHAMMEDRAFI | – | F | OBC | MH | – |
87 | SHAIKH SALEHA PARVEEN SADIQUE* | – | F | NT-B | MH | – |
88 | SHETTY HRISHITA BHARATH | – | F | Open | MH | – |
89 | SHIMPLE ADITYA ASTIK * | M | – | NT 2 (NT-C) | MH | – |
90 | SHINDE ANUSHKA VISHWANATH | – | F | Open | MH | – |
91 | SHINDE JANHAVI SHIVAJI | – | F | OBC | MH | – |
92 | SHINDE RUSHIKESH RAJENDRA | M | – | OBC | MH | – |
93 | SHINDE SAKSHI SHIVAJI | – | F | Open | MH | – |
94 | SONAWANE OMKAR SANJAY | M | – | NT-D | MH | – |
95 | TAGAD DIGAVIJAY HARIBHAU | M | – | NT-C | MH | – |
96 | TAMBE JAITIRTH RAHUL * | M | – | NT-C | MH | – |
97 | TAPSE JAYA PURUSHOTTAM | – | F | OPEN-EWS | MH | – |
98 | TAPSI PADMAJA SHARAD | – | F | Open | MH | – |
99 | TAYE ATHARVA KAILAS | M | – | Open – TFWS | MH | – |
100 | THASALE SRUSHTI YOGESH | – | F | NT-B | MH | – |
101 | TOMAR VAISHNAVI SHISHUPAAL SINGH TOMAR | – | F | Open | MH | – |
102 | TURERAO LAXMIKANT GAUTAM | M | – | Open | MH | – |
103 | VANNE MRUNMAYEE SANDEEP | – | F | SC | MH | – |
104 | WABLE NEHA GULAB | – | F | OBC | MH | – |
105 | YADAV POONAM GHANSHYAM * | – | F | OPEN | MH | – |
106 | YAMKANMARDI RAMA SHRIDHAR | – | F | Open | MH | – |
107 | YELWE ANGAD TUKARAM | M | – | NT-C | MH | – |
108 | ZAGADE SARTHAK NARAYAN | M | – | OBC | MH | – |
109 | ZANJAD CHAITALI GANGADHAR | – | F | Open | MH | – |
List Of Final Year B.Pharm 2023-24
SR.NO. | CANDIDATES NAME | SEX M/F | CATEGORY | MH/NON-MH | ||
---|---|---|---|---|---|---|
M | F | MH | NON-MH | |||
1 | AGARWAL ISHA SANTOSH | – | F | OPEN | MH | – |
2 | AMBEKAR SHRAVANI NITIN | – | F | OPEN/ TFWS | MH | – |
3 | AVHAD JAY GOPAL | M | – | OPEN | MH | – |
4 | AWAD JAYESH SUNIL | M | – | OPEN | MH | – |
5 | BACCHEWAR SAIRAJ NAGNATH | M | – | OPEN | MH | – |
6 | BAGAL JEEVAN NAVNATH | M | – | OPEN | MH | – |
7 | BAJARE ATHARVA SANDEEP | M | – | OBC-IL | MH | – |
8 | BANKAR TUSHAR ASHOK | M | – | OBC | MH | – |
9 | BARAVKAR PRATIKSHA NANASO | – | F | OBC | MH | – |
10 | BHALERAO DHANSHREE GIRISH | – | F | OPEN | MH | – |
11 | BHANGARE AJAY RAGHUNATH | M | – | ST | MH | – |
12 | BHATEWARA VINAY VISHAL | M | – | OPEN | MH | – |
13 | BHORE ROHAN YUVRAJ * | M | – | OBC | MH | – |
14 | BHOSALE SANSKRUTI RAJESH* | – | F | OPEN | MH | – |
15 | BORSE ASHISH SANDIP | M | – | OBC | MH | – |
16 | BUDHAWANT SAKSHI SANJAY | – | F | NT3 (NT-D) | MH | – |
17 | BULANI RITESH HARESHLAL | M | – | OPEN | MH | – |
18 | CHANGEDIYA RISHI YOGESH | M | – | OPEN | MH | – |
19 | CHAUDHARI HIMANSHU YASHWANT | M | – | DT/VJ-IL | MH | – |
20 | CHAVAN RITESH MAHESH | M | – | NT/(NT-B) | MH | – |
21 | CHOUDHARY ASHOK GOVARDHAN | M | – | OPEN | OMS | |
22 | CHOUDHARY JAGDISH BHAVARLAL | M | – | OPEN | MH | – |
23 | DAGA YASH NANDKISHOR | M | – | OPEN | MH | – |
24 | DANE ARTI BHAUSAHEB | – | F | OBC | MH | – |
25 | DATE PRANITA SHAHAJI | – | F | OBC | MH | – |
26 | DESALE JAYESH ULHAS | – | F | OBC-IL | MH | – |
27 | DHAGE SHIVAM NARAYAN | M | – | OBC | MH | – |
28 | DHAKE KHILESHWARI GAJANAN | – | F | OBC | MH | – |
29 | DHANOKAR KALYANI RAMESH * | – | F | OBC | MH | – |
30 | DHANWAT SAMARTH BALASAHEB* | M | – | OBC | MH | – |
31 | DHENGALE KALYANI SUNIL | – | F | ST | MH | – |
32 | DOMBE SNEHAL SHIVKUMAR | – | F | OBC | MH | – |
33 | DOSHI NAKSHI NILESH | – | F | OPEN-IL | MH | – |
34 | GADHAVE SNEHAL DNYANESHWAR | – | F | OPEN -IL | MH | – |
35 | GAIKWAD MANSI MAHESH | F | OBC | MH | – | |
36 | GAIKWAD JANHAVI SUDHIR * | – | F | SC | MH | – |
37 | GAIKWAD RUTUJA SHRIKANT | – | F | OPEN-IL | MH | – |
38 | GAJARE SWASTIK SHARAD | M | OBC-IL | MH | – | |
39 | GALANDE ANUJA UTTAM * | – | F | NT2 (NT-C) | MH | – |
40 | GHODKE RAVINDRA SHRIKRUSHNA * | M | – | OBC | MH | – |
41 | GHOLAP DNYANESH MARIBA | M | – | SC | MH | – |
42 | GILDA TEJAS JAGDISH | M | – | OPEN-IL | MH | – |
43 | GUPTA MANJISH ARVIND | M | – | OPEN | MH | – |
44 | HINGMIRE ANAND HEMANT | M | – | OPEN-IL | MH | – |
45 | HUNDARE KUNAL ANIL | M | – | OPEN (EWS) | MH | – |
46 | HYALIJ SHAILESH VISHNU | M | – | OBC | MH | – |
47 | JADHAV BABARAO HANMANTRAO * | M | – | OPEN | MH | – |
48 | JADHAV PRAJAKTA MALHARRAO * | – | F | OBC | MH | – |
49 | JADHAV SHRUNALINI SANDEEP | – | F | OPEN-IL | MH | – |
50 | JAGTAP PUNJARAM KARBHARI * | M | – | OPEN (EWS) | MH | – |
51 | JAHAGIRDAR ADVAIT RAJESH | M | – | OPEN (EWS) | MH | – |
52 | JAJURNE OMKAR SIDHESHWAR | M | – | OPEN | MH | – |
53 | KALBHOR ISHA CHINTAMANI | – | F | OPEN -IL | MH | – |
54 | KALE ADITI JAYWANT | – | F | OPEN | MH | – |
55 | KALEKAR PRASAD DATTATRAY | M | – | OPEN-IL | MH | – |
56 | KAMBLE GAURI RAJESH | – | F | SC | MH | – |
57 | KANADE DIVYA VIJAY | – | F | OBC | MH | – |
