Placement: Organized For Final Yr. B. Pharm. and M. Pharm. Students
The Training and Placement Cell headed by Dr. Monica R. P. Rao contacted more than 25 companies for recruitment of students and resumes were forwarded to 10 reputed pharmaceutical companies. The following students were placed through on and off campus interviews.
Academic Year | Name of Company | Number of students selected and placed |
---|---|---|
2019-20 | Sanofi Pharmaceuticals, Goa. | 05 |
Emcure Pharmaceuticals Ltd. Pune. | 02 | |
2018-19 | Sanofi Pharmaceuticals, Goa | 07 |
Sanofi Syntheo Lab | 03 | |
Serum Institute of India | 03 | |
2017-18 | Sanofi Syntheo Lab, Goa | 04 |
Sanofi Pharmaceuticals, Goa | 04 | |
2016-17 | Fresenius Kabi | 01 |
Sanofi Syntheo lab, Goa | 05 | |
Cognizant | 02 | |
2015-16 | Zyphars Pharmaceutics, Pune | 02 |
Dr. Schumacher’s, Pune | 02 | |
Sanofi Syntheolabo, Goa | 04 | |
Sciedge abstracts, Pune | 10 | |
2014-15 | Tata consultancy services, Pune | 01 |
Lupin India Pvt Ltd, Pune | 05 | |
Crest premedia, Pune | 02 | |
2013-14 | Cian health care Pvt ltd , Pune | 06 |
Microlabs Pune | 06 | |
Sanofi Aventis ,Goa | 06 | |
2012-13 | Hindustan Antibiotics,Pimpri ,Pune | 02 |
Unichem Pvt Ltd. Mumbai | 01 | |
Cadila health care Pvt Ltd ,Mumbai | 05 | |
Sanofi Aventis, Goa | 12 |
![]() |
![]() |
Technical test of candidate | Presentation by Ms Namrata Velingkar |
---|---|
![]() |
![]() |
Personal interview | Technical test in progress |
![]() |
![]() |
Ms. Namrata and Mr. Maheshwara Goda of Sanofi Pharm., Goa assessing the papers | Personal Interview Round |