STUDENT PROGRESSION DATA FOR THE ACADEMIC YEAR 2020-21
Bachelor of Pharmacy (2020-21)
No of students pursuing higher education | 19 |
No of students placed | 12 |
No of students pursuing non PG courses | 00 |
No of students into their own business | 00 |
Students waiting for getting admit abroad | 04 |
No of students failing in Final exam | 01 |
Study GAP | 00 |
Students not studying or working/Searching for appropriate job/ | 28 |
Total | 64 |
Master of Pharmacy (2020-21)
Placement On campus | 06 |
Placement Off campus | 17 |
Higher Education | 00 |
Students not studying or working or
in search of job in their desired field |
27 |
Total | 50 |
STUDENT PROGRESSION DATA FOR THE ACADEMIC YEAR 2019-20
Bachelor of Pharmacy(2019-20)
No of students persuing higher education | 25 |
No of students placed | 07 |
No of students persuingnon PG courses | 00 |
No of students into their own business | 01 |
Students waiting for getting admit abroad | 02 |
No of students failing in Final exam | 01 |
Study GAP | 02 |
Students not studying or working/Searching for appropriate job/ | 24 |
Total | 62 |
Master of Pharmacy (2019-20)
Placement On campus | 05 |
Placement Off campus | 21 |
Higher Education | 01 |
Students not studying or working or in search of job in their desired field | 20 |
Total | 47 |
Total no of students passing out in 2019-20 B.Pharm+M.Pharm =62+47=109
STUDENT PROGRESSION DATA FOR THE ACADEMIC YEAR 2018-19
Bachelor of Pharmacy (2018-19)
No of students persuing higher education | 29 |
No of students placed | 07 |
No of students persuingnon PG courses | 01 |
No of students into their own business | 03 |
Students waiting for getting admit abroad | 02 |
No of students failing in Final exam | 05 |
Study GAP | 2 |
Students not studying or working | 10 |
Total | 59* |
Master of Pharmacy (2018-19)
No of students placed | |
---|---|
On campus | 8 |
Off campus | 11 |
Students not studying or working or in search of job in their desired field | 23 |
Total | 42 |
Total no of students B.Pharm+M.Pharm =101
STUDENT PROGRESSION DATA FOR THE ACADEMIC YEAR 2017-18
Bachelor of Pharmacy(2017-18)
No of students persuing higher education | 26 |
No of students placed | 14 |
No of students persuingnon PG courses | 02 |
No of students into their own business | 02 |
Students waiting for getting admit abroad | 05 |
No of students failing in Final exam | 08 |
Study GAP | 04 |
Idle | 07 |
Total | 68* |
Master of Pharmacy(2017-18)
No of students placed | 23 |
Idle | 13 |
Total | 36 |
Total no of students B.Pharm+M.Pharm =68 + 36 = 104
![]() |
![]() |
Technical test of candidate | Presentation by Ms Namrata Velingkar |
---|---|
![]() |
![]() |
Personal interview | Technical test in progress |
![]() |
![]() |
Ms. Namrata and Mr. Maheshwara Goda of Sanofi Pharm., Goa assessing the papers | Personal Interview Round |
Placement: Organized For Final Yr. B. Pharm. and M. Pharm. Students
The Training and Placement Cell headed by Dr. Monica R. P. Rao contacted more than 25 companies for recruitment of students and resumes were forwarded to 10 reputed pharmaceutical companies. The following students were placed through on and off campus interviews.
Academic Year | Name of Company | Number of students selected and placed |
---|---|---|
2019-20 | Sanofi Pharmaceuticals, Goa. | 05 |
Emcure Pharmaceuticals Ltd. Pune. | 02 | |
2018-19 | Sanofi Pharmaceuticals, Goa | 07 |
Sanofi Syntheo Lab | 03 | |
Serum Institute of India | 03 | |
2017-18 | Sanofi Syntheo Lab, Goa | 04 |
Sanofi Pharmaceuticals, Goa | 04 | |
2016-17 | Fresenius Kabi | 01 |
Sanofi Syntheo lab, Goa | 05 | |
Cognizant | 02 | |
2015-16 | Zyphars Pharmaceutics, Pune | 02 |
Dr. Schumacher’s, Pune | 02 | |
Sanofi Syntheolabo, Goa | 04 | |
Sciedge abstracts, Pune | 10 | |
2014-15 | Tata consultancy services, Pune | 01 |
Lupin India Pvt Ltd, Pune | 05 | |
Crest premedia, Pune | 02 | |
2013-14 | Cian health care Pvt ltd , Pune | 06 |
Microlabs Pune | 06 | |
Sanofi Aventis ,Goa | 06 | |
2012-13 | Hindustan Antibiotics,Pimpri ,Pune | 02 |
Unichem Pvt Ltd. Mumbai | 01 | |
Cadila health care Pvt Ltd ,Mumbai | 05 | |
Sanofi Aventis, Goa | 12 |
![]() |
![]() |
Technical test of candidate | Presentation by Ms Namrata Velingkar |
---|---|
![]() |
![]() |
Personal interview | Technical test in progress |
![]() |
![]() |
Ms. Namrata and Mr. Maheshwara Goda of Sanofi Pharm., Goa assessing the papers | Personal Interview Round |