Year 2021-22 | |||||
Sr.No. | Name of student/ students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
1 | R Mutha | M.Pharm | development and validation of reverse phase-high performance liquid chromatography assay method for estimation of fenofibrate in tablet dosage form prepared using crystallo-co agglomerates, Malaysian Journal of Pharmaceutical Sciences 19 (1), 19-28 | Pharmaceutics and Quality Assurance | S Gandhi , M Bhalekar |
2 | Harshwardhan S Patil, Vaibhavi Mulley, Anand Dhumal, | B.Pharm | Complexion and Conviction for Consumption of Narcotic and Psychotropic Substances:An Analysis of Health Survey in All Over India, Int. J. Pharm. Sci. Rev. Res., 72(2), January – February 2022; Article No. 04, Pages: 23-30 | Pharmacognosy and Pharmaceutics | Megha Shah. Dr Ashwini Madgulkar |
3 | Miss. Vaibhavi Mulley, Mr. Fenil V Jethava, Mr. Shravan Kumar V Mali, | B.Pharm | Treatment of Hypertension during Pregnancy and Lactation.Int. J. Pharm. Sci. Rev. Res., 72(2), January – February 2022; Article No. 14, Pages: 101-109 | Pharmacognosy and Pharmaceutics | Megha shah , Dr Ashwini Madgulkar |
2020-21 | |||||
Sr.No. | Name of student/ students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
1 | Tejinder Kaur Marwaha, | Phd | Molecular docking, synthesis, and characterization of chitosan-graft-2-mercaptobenzoic acid derivative as potential drug carrier, 2020 | Pharmaceutics and Medicinal Chemistry | AshwiniMadgulkar, MangeshBhalekar , KalyaniAsgaonkar |
2 | Ravina Mutha | M pharm | Development and Validation of Reverse Phase-High Performance Liquid Chromatography Assay Method for Estimation of Fenofibrate in Tablet Dosage Form Prepared Using Crystallo-Co-Agglomerates of the Drug. | Pharmaceutics and Quality Assurance | Santosh Gandhi and Mangesh Bhalekar |
3 | Aniket Ithape, Priyanka N. Shelke, | M pharm | Formulation, optimization and evaluation of gastro retentive novel floating in-situ gelling system of phyllanthusniruri. | Pharmaceutics and Quality Assurance | Padmanabh Deshpandeand Mangesh Bhalekar. |
4 | Atharva Kulkarni Kshitija Abhang Bhairavi Bakhle | In House | A survey Possibilitesof revamping education system in the stretching covid 19 pandemic.Pharmaceutical Resonance COVID – 19 Special Issue , 2020,30 | Medicinal Chemistry and Pharmacology | Kalyani D Asgaonkar Shital M Patil Tina Saldhan |
Year: 2019-20 |
|||||
Sr.no | Name of student/ students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
1 | Mayuri Godse | M pharm | Formulation and evaluation of chewable tablets of pomegranate peel extract Journal of Drug Delivery and Therapeutics 9 (4), 318-321 | Pharmaceutics and Quality Assurance | MR Bhalekar,,MC Damle, S rao |
2 | Swapnil R. Todkar | M pharm | Evaluation of hepatoprotective activity of hydroalcoholic extract of Onion peels containing Protocatechuic acid” Journal of Drug Delivery and Therapeutics, 9(4), (2019), 82-88. | Pharmacology and Quality Assurance | Mrinalini C. Damle, Sachin V. Tembhurne, |
Year: 2018-19 |
|||||
Sr.no | Name of student/ students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
1 | Tejinderkaur | Phd | Molecular docking in formulation and development, current drug discovery technology 16 (1) 30-39 | Pharmaceutics and Medicinal Chemistry | Ashwini Madgulkar,Mangeshbhalekar and kalyani asgaonkar |
2 | Miss.RaikaA.Bhalerao | Formulation and evalution Transdermal patch hisperidine Journal of drug delivery and therapeuticsVol 9 No 4 (2019): Volume 9, Issue 4, July-August 2019 | Pharmaceutics and Quality Assurance | Mangesh R.Bhalekar, MrinaliniC.Damle | |
3 | Nikita M. Nilgar | M pharm | “Formulation and Evaluation of Phytoconstituents Cream for the Treatment of Varicose Veins” World Journal of Pharmaceutical Research, 2018,7(12), 732-745. | Pharmaceutics and Quality Assurance | Santosh V. Gandhi and Mangesh R. Bhalekar |
Year | Total Number |
2018-19 | 03 |
2019-20 | 02 |
2020-21 | 04 |
2021-22 | 03 |