Undergraduate Pharmaceutics Department The undergraduate pharmaceutics department has four laboratories namely
- Pharmaceutics I, Pharmaceutics II and Pharmaceutics III.
- Physical Pharmacy.
- Pharmaceutical Microbiology.
- Parentaral Section.
All the laboratories measure about 111.52 sq meter having good ventilation and lighting facilities along with continuous water supply. The laboratories are designed efficiently for proper storage of chemicals and glassware. These laboratories are well equipped with the latest instruments, which are listed below.
| Pharmaceutics- | Physical Pharmaceutics | Microbiology |
|---|---|---|
| Tablet disintegration test apparatus | Polarimeter | Autoclave |
| Clarity test apparatus | Rotaevaporator | Environment test chamber |
| Friability Test apparatus | Sieve shaker | Orbital Shaker |
| Tablet dissolution test apparatus. | Refractometer | Incubator |
| Capsule filling machine | Conductivity meter | Cyclomixer |
| Tablet hardness tester. | pH meter | Colony Counters |
| Tablet counter | Bulk Density apparatus | Binocular microscope |
| Siverson’s homogenizer | Viscometer | Laminar air flow |
| Ointment Sealing Machine | Anaerobic Jar |
![]() |
![]() |
![]() |
| Zetasizer Nano ZS90 (Make- Malvern) | Texture Analyser (Brookfield) | Tablet Compression Machine |
|---|---|---|
![]() |
![]() |
![]() |
| Spray Dryer | R & D Coater | High-Performance Liquid Chromatography |
![]() |
![]() |
![]() |
| Freeze Dryer (Labconco) | High Pressure Homogenizer (Panda Plus, GEA) | Differential Scanning Calorimeter (Hitachi) |
![]() |
![]() |
![]() |
| Planetary Mixer | Colloid mill | 3 D Printer |
Postgraduate Pharmaceutics Department:
This department has a well-equipped pilot plant for undergraduate as well as postgraduate students. The various equipments are:
| Pharmaceutics Lab (M Pharm) | Pilot Plant |
| Probe Sonicator | DSC (Hitachi) |
| Dissolution test apparatus (6 station) | Colloid mill |
| Double cone blender. | HPLC system with a UV detector (Agilent) |
| Planetary mixer | Sparkler filter press |
| Vessel (Jacketed) | Spectrophotometer–Double beam |
| Humidity chamber | Spray dryer (Labultima) |
| Tablet Disintegration test apparatus | Sugar syrup vessel |
| Bottle washing machine | High-speed Homogenizer |
| Coating Pans | Propeller mixer |
| Fluidized bed dryer. | Tablet Compression machine (Karnavati) |
| Texture analyzer (Brookfield) | Sparkler filter press |
| Lyophilizer (Labconco) | Partical Size Analyser- Zetasizer Nano ZS90 (Make- Malvern) |
| Disintegration test apparatus | Tray dryer |
| Helium pycnometer |











