M. Pharm Sem II Passing %
Year | Pharmaceutics | Pharm Chem | Pharmacology | QA |
---|---|---|---|---|
2016-17 | 100 | 100 | 100 | 100 |
2017-18 | 100 | 87.5 | 80 | 100 |
2018-19 | 100 | 100 | 75 | 100 |
2019-20 | 100 | 87.5 | 100 | 100 |
2020-21 | 93.75 | 100 | 100 | 100 |
2021-22 | 100 | 100 | 93.75 | 100 |
2022-23 | 81.25 | 100 | 88.23 | 100 |
M. Pharm Sem IV Passing %
Year | Pharmaceutics | Pharm Chem | Pharmacology | QA |
---|---|---|---|---|
2016-17 | 93.33 | 100 | 80 | 100 |
2017-18 | 100 | 100 | 100 | 94.44 |
2018-19 | 100 | 100 | 100 | 100 |
2019-20 | 100 | 100 | 87.5 | 100 |
2020-21 | 100 | 100 | 100 | 93.75 |
2021-22 | 100 | 100 | 100 | 100 |
2022-23 | 100 | 100 | 100 | 100 |
Savitribai Phule Pune University Merit List Of The M.Phapm (Rev'2019) Exam- April 2022
Savitribai Phule Pune University Merit List Of The M.Phapm (Rev'2019) Exam - April 2021
Savitribai Phule Pune University Merit List Of The M.Phapm (Rev'2018) Exam- April 2020
SUBJECT COMBINED | |||
---|---|---|---|
ATHAVALE MANJUSHREE TEJAS SPPU MERIT NO 5 CGPA:- 9.49 |
|||
SUBJECT PHARMACEUTICS | |||
ATHAVALE MANJUSHREE |
ATHAVALE TEJAS |
THANGE NISHA |
|
SUBJECT PHARMACEUTICAL CHEMISTRY | |||
KHANDARE SHWETA SPPU MERIT NO 1 CGPA:- 9.44 |
MUNOT RUCHA SPPU MERIT NO 4 CGPA:- 9.36 |
NITIN THOMBRE SPPU MERIT NO 6 CGPA:- 9.32 |
SHELKE PRIYANKA SPPU MERIT NO 9 CGPA:- 9.20 |
SUBJECT PHARMCEUTICAL QUALITY ASSURANCE | SUBJECT PHARMCOLOGY | ||
GALANDE JYOTI SPPU MERIT NO 7 CGPA:- 9.43 |
PATIL PUSHPRAJ SPPU MERIT NO 9 CGPA:- 9.41 |
MURUDKAR PRAJAKTA SPPU MERIT NO 8 CGPA:- 9.25 |
Overall Toppers for M. Pharm Sem II April May 2023 Examination
Sr. No. | Name of student | SGPA | Branch |
---|---|---|---|
1 | Todkar Jyoti Sanjay | 8.54 | Pharmacology |
2 | Dipti Dattatray Ghate | 8.38 | Pharma Chemistry |
Jadhav Srushti Shatrughna | 8.38 | Pharmacology | |
Sujgure Akanksha Dattatray | 8.38 | Pharmaceutical Quality Assurance | |
3 | Nikita Ramesh Gundile Dongare Vrushali Shantaram |
8.23 | Pharmacology |
M. Pharm. Sem IV Branch wise Toppers April May 2023
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Pande Aditi Mukunda | 8.97 | Pharmacutics |
2 | Phalake Shraddha Shankar | 8.83 | Pharmacutics |
3 | Gurav Suraj Namdev | 8.74 | Pharmacutics |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Mundhe Anjali Manohar | 9.46 | Pharmacology |
2 | Lad Swapnil Suresh | 9.26 | Pharmacology |
3 | Patil Chetashri Namdeo | 9.18 | Pharmacology |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Mahadik Indrani Raman | 8.99 | Pharm. Chemistry |
2 | Belwate Mrunal Chandrakant | 8.74 | Pharm. Chemistry |
3 | Shevate Krishna Sambhajirao | 8.71 | Pharm. Chemistry |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Varpe Vrushali Dilip | 9.13 | Pharmaceutical Quality Assurance |
2 | Kaitkar Payal Yashwant | 8.96 | Pharmaceutical Quality Assurance |
3 | Chauthe Prajakta Pundlik | 8.89 | Pharmaceutical Quality Assurance |
Overall Toppers for M. Pharm Sem II May-JUNE 2022 examination
Sr. no | Name of student | Branch | SGPA |
---|---|---|---|
1 | Rode Manthan | 9.00 | Pharmacology |
2 | Varpe Vrushali Dilip | 8.69 | Quality Assurance Tech. |
3 | Lad Swapnil
Patil Chetashri |
8.54 | Pharmacology |
Branch wise Toppers for M. Pharm Sem II May-JUNE 2022 examination
Sr. No | Name of student | SGPA | Branch |
---|---|---|---|
Pharmaceutics | |||
1 | Aditi Pande | 8.38 | Pharmaceutics |
2 | Mayuri Ghavate
Suraj Gurav |
8.23 | Pharmaceutics |
3 | Reshma Mate,
Shraddha Phalke |
8.08 | Pharmaceutics |
Quality Assurance Tech. | |||
1 | Varpe Vrushali Dilip | 8.69 | Quality Assurance Tech. |
2 | Chauthe Prajakta Pundlik | 8.38 | Quality Assurance Tech. |
3 | Kaitkar Payal Yashwant | 8.23 | Quality Assurance Tech. |
Pharma Chemistry | |||
1 | Hajare Sayli Ganesh
|
8.38 | Pharma Chemistry |
2 | Randive Vrushali Dasharath
Thorat Shubhangi Baburao |
8.15 | Pharma Chemistry |
3 | Belwate Mrunal Chandrakant
Bhatambrekar Aniket Limbaji Mahadik Indrani Raman Shevate Krishna Sambhajirao Surve Sandip Vishnupant |
8.00 | Pharma Chemistry |
Pharmacology | |||
1 | Rode Manthan | 9.00 | Pharmacology |
2 | Lad Swapnil
Patil Chetashri |
8.54 | Pharmacology |
3 | Jagdale Mansi | 8.38 | Pharmacology |
M. Pharm. Sem IV Branch wise merit List
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Katrela Aishwarya | 9.12 | Pharmacutics |
2 | Meghal Sanika Tushar | 9.01 | Pharmacutics |
3 | Honkalas Kiran | 8.93 | Pharmacutics |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Bagwan Aanam | 9.74 | Pharmacology |
2 | Preetam Palkar | 9.70 | Pharmacology |
3 | Pawar Apurva | 9.40 | Pharmacology |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Pranali Vijaykumar Kuthe | 9.68 | Pharm. Chemistry |
2 | Nagras Om Girish | 9.61 | Pharm. Chemistry |
3 | Tanksali Sushruti | 9.58 | Pharm. Chemistry |
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Pansare Meghana Madhusudan | 9.46 | Quality Assurance Techniques |
2 | Mehta Jay Yogendra | 9.33 | Quality Assurance Techniques |
3 | Shreya Mantri | 9.28 | Quality Assurance Techniques |
M. Pharm. Sem. – IV Overall merit List
Sr. No. | Name of Student | CGPA | Branch |
---|---|---|---|
1 | Bagwan Aanam | 9.74 | Pharmacology |
2 | Preetam Palkar | 9.7 | Pharmacology |
3 | Pranali Vijaykumar Kuthe | 9.68 | Pharm. Chemistry |