LIST OF THE FIRST YEAR B.PHARM.2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | AGARWAL MAHEK AMAR | F | OPEN-IL |
| 2 | AKSHAT DWIVEDI | M | OPEN-IL |
| 3 | BAGWALE SHRADDHA RAMAKANT | F | SEBC |
| 4 | BARTAKKE SHRAVANI RAJENDRA | F | OBC |
| 5 | BATHE SANJANA SACHIN | F | OBC |
| 6 | BHALGHARE SHRAVANI PANDHARINATH | F | OPEN |
| 7 | BHATIYA SIMRAN NARESH | F | OPEN-IL |
| 8 | BIBAVE JANHAVI BABAN | F | OPEN-IL |
| 9 | BIBWE ARYAN NITIN | M | OPEN-IL |
| 10 | BORKAR GOURI MARUTI | F | OBC |
| 11 | CHOUDHARY SOHAN CHUNNILAL | M | OPEN |
| 12 | DAGA NIRAG RAJESHKUMAR | M | OPEN-EWS |
| 13 | DAGALE DAYANAND BHIMRAJ | M | ST |
| 14 | DASTANE ABOLEE MANDAR | F | OPEN-IL |
| 15 | DESHMUKH ADITYA GIRISH | M | OPEN-EWS |
| 16 | DESHMUKH ISHIKA ASHOKRAO | F | OBC (TFWS) |
| 17 | DHIGARE KANCHAN MAHADEV | F | SEBC |
| 18 | DHONGADE GAURI VIJAY | F | OPEN-EWS |
| 19 | DHOTRE NILESH NETAJI | M | DT/VJ |
| 20 | DIMBLE VEDANTEE BHIMRAO | F | OPEN |
| 21 | DIWATE PREM PANDURANG | M | ST |
| 22 | DONKALWAR PARTH VIJAY | M | ST |
| 23 | GADE HARTALIKA KANTILAL | F | SEBC |
| 24 | GADE UTKARSHA SANDEEP | F | OPEN-IL |
| 25 | GALAVE ADITYA BAPU | M | OBC |
| 26 | GAVHANE ANVIKSHA BHARAT | F | OBC-IL |
| 27 | GHURGHURE VAISHNAVI SHIVANAND | F | OPEN-EWS |
| 28 | GIRAM PAVAN RAMESHWAR | M | OBC |
| 29 | GIRI SAMIKSHA NARAYAN | F | NT-B |
| 30 | GORE NILES SANJAY | M | SC |
| 31 | GULHANE POOJA ARVINDRAO | F | OBC |
| 32 | HANDE MITALI PARAG | F | OPEN-IL |
| 33 | HARNE AYUSH SUNIL | M | OBC |
| 34 | HATAGALE PRITAM ANGAD | M | SC |
| 35 | HOLE YASHRAJ RAMPRASAD | M | OBC |
| 36 | JADHAV RAJESHWARI AJIT | F | SEBC |
| 37 | JAGTAP SRUSHIT SANDEEP | F | OPEN (TFWS) |
| 38 | JAMODE PRANAV PRASHANT | M | OBC (TFWS) |
| 39 | JAWARE RISHIKA ANAND | F | SC-IL |
| 40 | JIWANE SUNENSHI SURESH | F | SC |
| 41 | KADAM SAI SACHIN | F | OPEN-IL |
| 42 | KALAL SHREERAM RAJSHEKHAR | M | OBC-IL |
| 43 | KALAMANI SHRUSHTI CHANDRAKANT | F | OPEN-EWS |
| 44 | KALE SHRUTI JAYPRAKASH | F | OPEN |
| 45 | KALE SNEHA MOHAN | F | NT-C |
| 46 | KALGE SARTHAK ASHOK. | M | SC-IL |
| 47 | KANSAL LAKHAN SACHIN | M | OPEN-IL |
| 48 | KARANJKAR CHAITANYA MAHESH | M | OBC (TFWS) |
| 49 | KARE DEEPIKA HANUMANT | F | NT-C |
| 50 | KARLE SANIKA SHIVAJI | F | OBC |
| 51 | KEKAN PRAJAKTA SACHIN | F | NT-D |
| 52 | KHEDKAR PAYAL KISAN | F | OBC |
| 53 | KHOPKAR TANUSHREE RAGHUNATH | F | OPEN-IL |
| 54 | KODAPE KARTIK TIRUPATI | M | ST |
| 55 | KONDHAWALE RASHMI SHANKAR | F | ST |
| 56 | KSHIRSAGAR RUSHIKESH SUNIL | M | OBC |
| 57 | KSHIRSAGAR TANVI SACHIN | F | OBC |
| 58 | KURANDALE RASIKA GENBHAU | F | OPEN |
| 59 | KURHADE OMKAR RADHAKISAN | M | OBC |
| 60 | LANDGE HARSH CHANDRAKANT | M | SC |
| 61 | MAJGE ABHISHEK RAJESHWAR | M | OPEN-EWS |
| 62 | MATE VAISHNAVI KAILAS | F | OBC |
| 63 | METKARI NATHA DADA | M | NT-C-IL |
| 64 | MHASKE SAKSHI SUDAM | F | OBC |
| 65 | MOGRE SHARANYA MAHESHKUMAR. | F | OPEN-IL |
| 66 | MORE VAIBHAV RAM | M | SEBC |
| 67 | MUKE SIDDHALI SANJAY | F | OPEN-EWS |
| 68 | MAKANDAR MUSTAK AAYAN | M | OBC |
| 69 | MUTEKAR SOHAM RAVINDRA | M | OBC-IL |
| 70 | NAGRE PRATHMESH SHESHRAO | M | NT-D |
| 71 | NALAWADE SAMRUDDHI MAHESH | F | OPEN-IL |
| 72 | NITNAWARE SURBHI MANOJ | F | SC |
| 73 | PAGARIA DIYA HITESH | F | OPEN-IL |
| 74 | PAL SAPANA DILIP | F | OPEN |
| 75 | PARMAR HITESH MAHENDRA | M | OPEN-IL |
| 76 | PASALE RAJANI RAVINDRA | F | SEBC |
| 77 | PATHAN ADIB IMRANKHAN | M | OPEN-EWS |
| 78 | PATIL BHAGYASHREE RAJENDRA | F | OBC |
| 79 | PATIL DAKSHJA JITENDRA | F | DT/VJ |
| 80 | PATIL SAVI RANJIT | F | NT-C |
| 81 | PAWALE VEDANTI DIPAK | F | OBC |
| 82 | PAWAR KADAMBARI VISHNU | F | OBC |
| 83 | PAWAR PRATHAMESH KASHINATH | M | OBC-IL |
| 84 | RACHALWAR DILIP SAIRANDHRI | F | OPEN-EWS |
| 85 | SABALE SANIYA SANTOSH | F | SEBC |
| 86 | SHAIKH ALFIYA KALIM | F | OPEN-IL |
| 87 | SHINDE ISHWARI AVINASH | F | OPEN-IL |
| 88 | SHINDE PRUTHVIRAJ SHARAD | M | OBC |
| 89 | SHINGI SMIT RAVINDRA | M | OPEN-EWS |
| 90 | SHIRBHATE KHUSHI SURESH | F | OBC |
| 91 | SHRUTHI SANJYKUMAR | F | OPEN |
| 92 | SINGH ADITYA KRUSHNA KUMAR | M | NA -IL |
| 93 | SINGH PRITIKUMAR RAKESH | F | NA -IL |
| 94 | SINGH VINITKUMAR HARENDRA | M | OPEN (TFWS) |
| 95 | SONAWANE RADHIKA HEMANT | F | SC |
| 96 | SONKAMBLE SAMBODHI SANJAY | F | SC |
| 97 | SONTAKKE PREET AMOL | F | SC |
| 98 | SONWANE SHREYA RAMDAS | F | OBC |
| 99 | SWAMI OM RAJESH | M | OPEN-IL |
| 100 | THAKARE PRATIKSHA DILIP | F | OPEN |
| 101 | THAKKAR MANSI HIREN | F | OPEN-IL |
| 102 | TIWARI ASHUTOSH BADRINARAYAN | M | OPEN-EWS |
| 103 | TUPE SIDDHI UMESH | F | OPEN-IL |
| 104 | TUPPEKAR NIKITA GANGARAM | F | NT-C |
| 105 | UKIRDE TANVI DATTATRAY | F | SEBC |
| 106 | VADKE SIDDHI HEMANT | F | OBC-IL |
| 107 | VELANKAR MIHIKA MAKARAND | F | OPEN-IL |
| 108 | VERMA MAHI DHEERAJ | F | NT-B |
| 109 | WADEKAR GURUBAKSH GOPINATH | M | OPEN-IL |
| 110 | WAGH MAYURI GAHNSHAM | F | NT-D |
| 111 | WAGHMARE PRANJALI KASHINATH | F | SC |
| 112 | WAGHMARE SHRAVANI SHANKAR | F | OPEN-IL |
| 113 | WAGHULE SANIKA GOVARDHAN | F | OBC |
| 114 | WAJGE SHRAVANI MANOJ | F | OBC |
| 115 | WAKASE PRIYA DHANANJAY | F | OPEN-IL |
LIST OF THE SECOND YEAR B.PHARM.2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | ADSUL ANUJA ARUN | F | Open – EWS |
| 2 | AGNEN SHUBHAM VIKRAM | M | NT-B-IL |
| 3 | BANIK SANDIPANITAI | M | NA-IL |
| 4 | BAHETI ANUP RAMESHJI | M | Open – EWS |
| 5 | BAKHAL VINIT KIRAN | M | Open-IL |
| 6 | BASARAGAON SWAYAM ABHIJIT | M | Open |
| 7 | BEDWAL JAYRAJ KISHOR | M | DT/VJ |
| 8 | BHAND YASH KAILAS | M | NT-C |
| 9 | BHANGDIYA TRISHESH MANISH | M | Open-EWS TFWS |
| 10 | BHILARE SHRAVANI SUNIL | F | Open – EWS |
| 11 | BHOT KSHITIJA BALASAHEB | F | OBC |
| 12 | BHUITE SHREYA SHRIPAD | F | Open-IL |
| 13 | BIRADAR VENKAT GOVINDRAO | M | NA |
| 14 | BORSE NIKHIL BHILAJI | M | OBC |
| 15 | BUDRUK SHWETA RAMESH | F | Open |
| 16 | CHAMAWAR VAISHNAVI LINGAREDDY | F | OBC |
| 17 | CHITNIS PRANITA TUSHAR | F | Open-IL |
| 18 | CHOTALIA DHWANI JAYESH | F | DT/VJ-IL |
| 19 | CHOUDHARY ASHOKKUMAR TULSARAM | M | Open |
| 20 | CHOUDHARY POOJA ACHALARAM | F | Open-IL |
| 21 | CHOUDHARY POOJA MANGILAL | F | Open |
| 22 | CHOUDHARY YASH BHAWARLAL | M | Open-IL |
| 23 | DAGADE ARYA ANIL | F | Open-IL |
| 24 | DEOKAR AKSHATA SOMESHWAR | F | NT-C |
| 25 | DESHMUKH KARAN NARENDRA | M | Open-IL |
| 26 | DESHMUKH ROHAN GOKUL | M | OBC |
| 27 | DHANGEKAR PRAVARA SOMNATH | F | Open-IL |
| 28 | GAYAKWAD SANYUKTA SANDIP | F | Open-IL |
| 29 | GHADGE PRIYANKA VINESH | F | Open -IL EWS |
| 30 | GHANEKAR TANAYA NARENDRA | F | OPEN |
| 31 | GOME ANUJA BALASAHEB | F | Open – EWS |
| 32 | GUPTA PRINCE KUMAR | M | NA-IL |
| 33 | HAMBIR DEVASHISH SATISH | M | Open |
| 34 | HOLE SRUSHTI RAJENDRA | F | OBC-IL |
| 35 | INGLE HARSH SURATSING | M | SC-IL |
| 36 | JADHAV SHIVRAJ RAMDAS | M | Open – EWS |
| 37 | JAGTAP UJWAL SACHIN | M | Open – EWS |
| 38 | JOSHI SIDDHI VIDYADHAR | F | Open |
| 39 | KALE SARTHAK KAILAS | M | OBC |
| 40 | KARE ATHARVA ASHOK | M | NT-C-IL |
| 41 | KASBE NAMRATA DEEPAK | F | SC |
| 42 | KASBE TANISHA AJAY | F | SC |
| 43 | KASLE RUSHIKESH RAMDAS | M | OBC |
| 44 | KAWALE KAJAL ASHOK | F | Open – EWS |
| 45 | KHANDELWAL DAKSH RAJIV | M | Open-IL |
| 46 | KHARAGE MRUNAL SANJAYKUMAR | F | SBC-IL |
| 47 | KHOND VAISHNAVI SANDEEP | F | OBC |
| 48 | KOLHE MONIKA SANJAY | F | OBC |
| 49 | KORE ANUJA AMAR | F | OBC |
| 50 | MALAKOLI KARVARAD VISHRAM | M | Open-TFWS |
| 51 | MALI SIDDHI SUNIL | F | OBC-IL |
| 52 | MANE SEJAL JAYWANT | F | SC |
| 53 | MANGNALE NEHA BASWESHWAR | F | OBC |
| 54 | MARANE VAISHNAVI SANJAY | F | Open-EWS |
| 55 | MASALE LAXMI PRAKASH | F | ST |
| 56 | MITKARI SHREE MANGESH | M | OBC |
| 57 | MODAK MANSI MOHAN | F | Open-IL |
| 58 | MORE NAMRATA MADHUKAR | F | SC |
| 59 | MUNGALKAR VEDANT PRABHAKAR | M | ST |
| 60 | NANGARE RUCHI GAJANAN | F | OBC-IL |
| 61 | NATKAR YASH BHASKAR | M | Open – EWS |
| 62 | NENE SANCHIT SANJAY | M | Open-IL |
| 63 | NETRAGA ONKAR ANVI PARAS | F | Open-IL |
| 64 | NIKAM PIYUSH SAMADHAN | M | OBC |
| 65 | NIKAM SRUSHTI SANTONSH | F | Open |
| 66 | NIMBALKAR OMKAR SHEKHAR | M | Open-IL |
| 67 | NIMBEKAR AADITYA SHRIKRISHNA | M | Open |
| 68 | OSWAL MEET RAJU | M | Open-IL |
| 69 | PADHER MANASI SANTOSH | F | Open-IL |
| 70 | PAGARE VIVEK DEEPAK | M | SC |
| 71 | PANDIT GAURAV RAVINDRA | M | SC-IL |
| 72 | PASALE SNEHAL CHANDRASHEKHAR | F | Open |
| 73 | PATHAN SANIYA SHAKIL | F | Open – EWS |
| 74 | PATIL PURVAJA NANABHAU | F | Open |
| 75 | PATIL SNEHA JITENDRA | F | DT/VJ |
| 76 | PATIL VAISHNAVI JITENDER | F | Open-IL |
| 77 | PAWAR PARI ABHAY | F | OBC-IL |
| 78 | PAWAR RUSHALI DASHRATH | F | OBC |
| 79 | PAWAR SAKSHI VIJAY | F | SC-IL |
| 80 | RAGADE SHIVNERI ATUL | F | OBC |
| 81 | RAIBAN AJINKYA KAKASAHEB | M | Open-IL |
| 82 | RATHI JAI PRAKASH | M | Open-IL |
| 83 | REWALE SHRUSHTI NITIN | F | Open-IL |
| 84 | SAINDANE RAJ YOGESH | M | OBC-IL |
| 85 | SAKORE ANUSHKA RAJENDRA | F | OBC-TFWS |
| 86 | SAPATNEKAR AARYA PRIYADARSHAN | F | Open-IL |
| 87 | SAPKAL JAYESH SUNDAR | M | Open – EWS |
| 88 | SHAH PRATHAM MANOJ | M | Open |
| 89 | SHAIKH ALIYA RAHIM | F | NT-B |
| 90 | SHAIKH ASIF GULAB | M | Open – EWS |
| 91 | SHELKE SHRADDHA DATTATRAYA | F | Open |
| 92 | SHEWALE VAIBHAVI VIKAS | F | Open-IL |
| 93 | SHIVARKAR JANHAVI SANDEEP | F | OBC |
| 94 | SINGHA CHOUDHURY NISHANK NABENDU | M | Open |
| 95 | SOMANI SEJAL NARENDRA | F | Open – EWS |
| 96 | SORATE YADVENDRA SANJAY | M | Open-IL |
| 97 | SURYAWANSHI PRASAD DATTATRAY | M | Open – EWS |
| 98 | THAKUR ANCHAL PANKAJSINGH | F | Open |
| 99 | THEURKAR YASHASHREE DHANAJI | F | Open – TFWS |
| 100 | THOMBARE ANUSHA ANANDRAO | F | Open-IL |
| 101 | WAGH DNYANESHWARI SOMESHWAR | F | OBC |
| 102 | WAGHMARE JAY JEETENDRA | M | SC-IL |
| 103 | WANKHEDE MANTHAN PURUSHOTTAM | M | OPEN-NA |
| 104 | ZINE POOJA MININATH | F | OBC |
| 105 | AMBIKAR ANJALI RAJENDRA | F | NT 2 (NT-C) |
| 106 | BHOSALE SARTHAK MAHESH | M | OBC-IL |
| 107 | BIRAJDAR SUNITA AMRISH | F | OPEN |
| 108 | GADE MADHURI SUBHASH | F | OBC |
| 109 | GUJALE AMRUTA SANJAY | F | DT/VJ NT (A) |
| 110 | INAMDAR NAZIYA SHIRAJ | F | OPEN |
| 111 | KALASKAR ADITI SANJAY | F | OBC |
| 112 | KALE MRUNAL SANTOSH | F | SC |
| 113 | KHAN MUZAMMIL ASIF | M | OPEN-IL |
| 114 | KIRATKARVE SANIKA BALU | F | SC |
| 115 | MANE VAIDEHI DATTATRAY | F | SEBC |
| 116 | MANKAR LAXMI BALASAHEB | F | OBC |
| 117 | PARKHE SHRUTIKA ANIL | F | OBC |
| 118 | PATIL KALPANAN MAHESH | F | OPEN (EWS) |
| 119 | SHINDE SHREYA GORAKH | F | SC |
| 120 | SONONE PRERANA BALKRISHNA | F | NT 1 (NT-B) |
| 121 | WARDHEWAR KANISHKA SOHAN | F | NT1 (NT-B) |
| 122 | ZALEWAR PAYAL DATTATRAYA | F | OBC |
| 123 | ZARI MAHEK SAMIR | F | OPEN (EWS) |
| 124 | ZENDE PRANAV LAXMAN | M | ST |
LIST OF THE THIRD YEAR B.PHARM.2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | ADAGALE YASHODEEP ANIL | M | SC |
| 2 | AMBILWADE SHREYA MANOJ | F | Open-IL |
| 3 | ANDHALE PALLAVI RAVSAHEB | F | NT-D |
| 4 | ANSARI ALTAF SAHADAT | M | Open-TFWS |
| 5 | ASHTUL SHRUTI VINOD | F | SC |
| 6 | AWARE PARI UMESH | F | OBC |
| 7 | BADGUJAR GAURI SANJIVEEKUMAR | F | DT/VJ-IL |
| 8 | BANERJEE SHRESTHA | F | NA |
| 9 | BANTE GARGEE PURUSHOTTAM | F | Open-IL |
| 10 | BARDE SHREYAS VIJAY | M | Open-IL |
| 11 | BARKUL SUPRIYA SUDHAKAR | F | Open -EWS |
| 12 | BHAGWAT DIKSHA RAJENDRA | F | Open-TFWS |
| 13 | BHOGALE KETAN UMAKANT | M | DT/VJ |
| 14 | BHOJANE OMKAR MAHESH | M | NT-B |
| 15 | BIBAVE SHREYA SANJAY | F | Open -IL |
| 16 | BODAKE SHRUSHTI RAHUL | F | Open-TFWS |
| 17 | BORAKHADE ARYANVIJAY KUMAR | M | OBC |
| 18 | BRADWAL ANAND PANDIT | M | DT/VJ |
| 19 | CHARTHAD SANIKA PRAMODRAO | F | NT-C-IL |
| 20 | CHATE MOHAN MADHAV | M | NT-D |
| 21 | CHAVAN ROHAN HARISCHANDRA | M | Open |
| 22 | CHAVAN SAKSHI ASHOK | F | OBC |
| 23 | CHOBHE PRASADI BALASAHEB | F | OBC |
| 24 | CHOR SAKSHEE ARUN | F | OBC |
| 25 | CHOUDHARY NEETU POKARRAM | F | Open-IL |
| 26 | DANGAT ANIKET ANIL | M | ST |
| 27 | DESHMUKH GRANTHALI AVINASH | F | NT-B |
| 28 | DESHMUKH SAKSHI ARAYAN | F | Open -EWS /Orphan |
| 29 | DHANWE ANIKET SHIVAJI | M | OBC |
| 30 | DHORE VAISHNAVI SUNIL | F | OPEN |
| 31 | DUBE RIDDHI ABHIJIT | F | Open-IL |
| 32 | DUNAKHE ATHARVA VIVEK | M | OPEN-EWS |
| 33 | GADAGE PRATHMESH HARILAL | M | SBC |
| 34 | GADHAVE SIDDHEE JAWAHARLAL | F | NT-C-IL |
| 35 | GAIKWAD CHETAN CHANDRASHEKHAR | M | OBC |
| 36 | GAIKWAD SHREYA SANTOSH | F | OBC |
| 37 | GANDHI RATI VIKRAM | F | Open |
| 38 | GANGATIRTH SHUBHAM EKNATH | M | OBC |
| 39 | GAULKAR PRAPTI NIMISH | F | Open-IL |
| 40 | GAWADE SAKSHI ASHOK | F | OPEN |
| 41 | GHATOLE AKSHAR VINAY | M | Open-IL |
| 42 | GHONE SAMRAT SANDIP | M | SC |
| 43 | GHUGE POONAM BALAJI | F | NT 3 (NT-D) |
| 44 | GHULE TANISHA GIRISH | F | Open-IL |
| 45 | GONJARI BRAHMA PRADIPKUMAR | M | NT-C |
| 46 | GUPTA ANJALI SANJAY | F | Open |
| 47 | HEMADE VAISHNAVI VIJAY | F | ST |
| 48 | HONMANE ADITYA BHASKAR | M | NT 2 (NT-C) |
| 49 | JADHAV SHRIPATI SHIVAJI | M | Open -EWS |
| 50 | JAGTAP PRATHMESH PRADEEP | M | SC |
| 51 | JAGTAP SNEHA MANGESH | F | Open-IL |
| 52 | JAMODE AMIT GAJANAN | M | OBC |
| 53 | JAWALKAR RAJ MOHAN | M | Open -EWS |
| 54 | JOSHI ARCHIT PRASHANT | M | Open-IL |
| 55 | KADAM HARSHALPRASHANT | M | OBC |
| 56 | KADAM SHREYASH SACHIN | M | OPEN |
| 57 | KADU VAISHNAVI MORESHWAR | F | OBC |
| 58 | KALE MANSI SANTAJI | F | OBC |
| 59 | KAND SUHANI ASHOK | F | Open-TFWS |
| 60 | KARANJE SHRUSHTI SANJAY | F | NT-B |
| 61 | KASHID SURAJ RAM | M | OPEN-EWS |
| 62 | KATEKAR RIYA PRAMOD | F | OBC |
| 63 | KHAMKAR PRIYANKA ANANDA | F | OBC |
| 64 | KHARBADE ADITYA SATAPPA | M | SC-IL |
| 65 | KOLHE OMKAR DADABHAU | M | OBC |
| 66 | KOSHTI TEJASWINI BALU | F | Open -EWS |
| 67 | KUDALE SHRUTI SATISH | F | OBC |
| 68 | KUMARE VIJAYASHANTI SANJAY | F | ST |
| 69 | KUNJIR NIKHIL NAVNATH | M | Open -IL |
| 70 | KUTARWADE PRIYESH GOKUL | M | NT-D |
| 71 | LONDHE PRACHI DHANAJI | F | OPEN |
| 72 | MAHADDALKAR SHAMBHAVI PARAG | F | Open-IL |
| 73 | MAHAJAN AKANKSHA SUDHIRRAO | F | OBC |
| 74 | MAHESHWAR SHREYA ELANGO | F | Open-IL |
| 75 | MECHKAR SANIKA DEVRAM | F | ST |
| 76 | MORE DIVYA SHARAD | F | Open |
| 77 | MUKKIRWAR ADITYA TUSHAR | M | Open -EWS |
| 78 | NAGARE NISHA SURESH | F | OBC |
| 79 | NANAWARE SAMRUDDHI SACHIN | F | OBC |
| 80 | NAWALE PRAJWAL KISAN | M | OBC |
| 81 | NAZIRKARA ARYA SUKUMAR | M | NT-C |
| 82 | PADULE SANSKRUTI SHANKAR | F | Open -EWS |
| 83 | PAGAR KAJAL VISHNU | F | OBC |
| 84 | PANDE RACHANA RAMENDRA | F | Open -EWS |
| 85 | PARBHANE GAYATRI ASHOK | F | OPEN |
| 86 | PASALKAR SAMRUDDHI TANAJI | F | Open-IL |
| 87 | PATEL PARTHIV S | M | Open |
| 88 | PATIL PRERANA SANDIP | F | OBC |
| 89 | PAWAR ATHARV PARSHURAM | M | Open -EWS |
| 90 | PISE ABHIJEET DATTATRAY | M | NT-C |
| 91 | POTDAR ANAY PRASHANT | M | OBC |
| 92 | PUNJABI DIYA DINESH | F | Open |
| 93 | RAHATE SARTHAK MAHENDRA | M | OBC-IL |
| 94 | RAHATEKAR SIDDHI VIJAY | F | NT-B |
| 95 | SABLE KHUSHALI JAYRAM | F | ST |
| 96 | SAKORE ANISHA RAJENDRA | F | Open-IL |
| 97 | SAMBHARE MRINMAYEE VINOD | F | SC |
| 98 | SANAP BHAGYASHRI SUNIL | F | NT-D |
| 99 | SANGALE PRAJKTA MUKUND | F | OPEN |
| 100 | SANTRE MAITREYEE ALESH | F | OBC |
| 101 | SHAIKH ALISHA FAKIR | F | Open |
| 102 | SHETIYA PAYAL NILESH | F | Open-IL |
| 103 | SHETKAR SUMIT SANTOSH | M | Open-IL |
| 104 | SHETTY BINDIYACHANDRASHEKHAR | F | Open |
| 105 | SHEWALE PARTH VAIBHAV | M | SC |
| 106 | SHINDE ANIKET VIJAY | M | OBC |
| 107 | SHINDE MONIKA ASHOK | F | OBC |
| 108 | SHIRSAT SAMRUDDHI ASHOK | F | NT-D-IL |
| 109 | SHIVARKAR AYUSH RAHUL | M | OBC |
| 110 | SHUKLA ANJALI ANAND | F | Open |
| 111 | SONAWANE MITALI SANTOSH | F | OBC |
| 112 | SONONE VEDANTI JITENDRA | F | SC |
| 113 | TAVASKAR RUTUJA RUSHIKESH | F | OBC |
| 114 | TILEKAR NUPUR JAYANT | F | Open |
| 115 | UTEKAR SHRAVANI SANTOSH | F | Open -EWS |
| 116 | VELAPURE PURVA YOGESH | F | OBC |
| 117 | VINCHU ADYA DHANANJAY | M | OBC-IL |
| 118 | YEOLE SAKSHI PRAMOD | F | OBC |
| 119 | ZINE VIRENDRA BALASAHEB | M | OBC |
LIST OF THE FINAL YEAR B.PHARM.2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | AGARWAL ARYAN MUKESH | M | Open |
| 2 | AVINASH BHARATI | M | NT-B |
| 3 | BAGUL MRUNAL VINIT | F | Open |
| 4 | BAIG NIDA SABIN MEHBOOB | F | Open |
| 5 | BALKAWADE SHRUTI RAGHUNATH | F | Open |
| 6 | BHAILUME POORVA RAJABHAU | F | SC |
| 7 | BHAMBURKAR RUDRAKSHI ANIL | F | OBC |
| 8 | BHANDARI NANDINI DATTATRAY | F | OBC |
| 9 | BHANGARE PUJA GORAKH | F | ST |
| 10 | BHOSALE SUYOG SOMNATH | M | Open – EWS |
| 11 | BHURELAL SURAJ BANSHI SHREYASH | M | NT-B |
| 12 | BIKKAD SAYALI RAMRAO | F | NT-D |
| 13 | BIRAJDAR VAIBHAV BALAJI * | M | OPEN-EWS |
| 14 | BIRDAWADE TANAYA SUNIL | F | Open |
| 15 | CHAVAN KAJAL MEGHRAJ | F | DT/VJ |
| 16 | CHAVAN MOHIT SAMBHAJI | M | OBC |
| 17 | CHAVAN SEJAL JAGDISH | F | OBC |
| 18 | CHINCHAWADE NITA PARSHURAM * | F | OPEN-EWS |
| 19 | CHINDE VAISHNAVI RAMESH | F | TFWS |
| 20 | CHITALAY ADHISHREE ANANT | F | Open |
| 21 | CHONDE BALRAJ VIJAY | M | OBC |
| 22 | CHOWDARY ANANYA T | F | OPEN |
| 23 | DABADE SANSKRUTI ARUN | F | Open – EWS |
| 24 | DARAK PRANAY VINAY | M | Open |
| 25 | DEODHAR NIKITA UTTAM | F | Open |
| 26 | DESHMUKH SHRAVANI SHRIRAM | F | Open |
| 27 | DESHMUKH VIDHISHA PRADIP | F | Open |
| 28 | DESHPANDE KETAKI MAKARAND | F | Open |
| 29 | DESHPANDE REVA PRAVIN | F | TFWS |
| 30 | DIVATE PRACHI SUBHASH | F | Open |
| 31 | DIVEKAR VAISHNAVI SANJAY | F | Open |
| 32 | GADE PRAVIN NARAYAN | M | OPEN-EWS |
| 33 | GAIKWAD DHANASHRI SHAMRAO | F | OPEN |
| 34 | GAIKWAD SAMRUDDHI BABU | F | SC |
| 35 | GAIKWAD SANJANA SANJAY | F | DT/VJ |
| 36 | GAIKWAD SHRUTI SANTOSH | F | Open |
| 37 | GALINDE SAHIL RAJENDRA | M | Open |
| 38 | GARUD SANCHITA RAVINDRA | F | OBC |
| 39 | GAUDGAVE AVINASH MAHADEV | M | NT-C |
| 40 | GAWALI MAYURI MAHADEV | F | Open – EWS |
| 41 | GHANGHAV ROHINI LAXMAN | F | SC |
| 42 | GHARE ATHARVA BALASAHEB | M | Open – TFWS |
| 43 | GHODAKE SARTHAK SUBHASH | M | Open |
| 44 | GHUMARE YASHVARDHAN SONIRAM | M | Open – EWS |
| 45 | HAMBIR VARUN NITIN | M | Open |
| 46 | JADHAV SANCHI RAJU | F | SC |
| 47 | JAGTAP RASHMI MOHAN | F | ST |
| 48 | JAIN SMRITI | F | Open |
| 49 | JANJIRE ANIL SHESHRAO | M | OPEN-EWS |
| 50 | JOSHI SHANTANU ASHUTOSH | M | Open |
| 51 | KADALE AVINASH DIPAK | M | ST |
| 52 | KARANDE ANJALI GOPAL | F | Open |
| 53 | KARBHAL OMKAR SHANKAR | M | OPEN-EWS |
| 54 | KAWADE TANAYA PRAKASH | F | Open – EWS |
| 55 | KHAN TABASSUM ABDUL RAB | F | OPEN |
| 56 | KONDA OMSHREE GANESH | F | SBC |
| 57 | KOTE MUKESH RAJENDRA | M | OPEN-EWS |
| 58 | KSHIRSAGAR RASIK RAGHUVIR | M | Open – EWS |
| 59 | KULKARNI PRANAV AJAY | M | Open |
| 60 | KULKARNI SHREYA DHANANJAY | F | OPEN-EWS |
| 61 | LOHAKARE SHREYA UDAY | F | OBC |
| 62 | MADANE ABHISHEK GAUTAM | M | NT-C |
| 63 | MAL AKASH PARSHRAM | M | OBC |
| 64 | MANE OM SHANKAR | M | DT/VJ |
| 65 | MANE SANKET KALYAN | M | Open |
| 66 | MATHANE VISHWAJEET VILAS | M | OBC |
| 67 | MOLKAR SHARVARI MANGESH | F | Open |
| 68 | MUTTHA KHUSHI KAMLESH | F | Open |
| 69 | NAGE VAISHNAVI MADHUSUDAN | F | OBC |
| 70 | PABALE MANSI SUNIL | F | OBC |
| 71 | PANDIT NAMRATA MANGESH | F | OBC |
| 72 | PARDESHI SHUBHAM RANJEET | M | DT/VJNT(A) |
| 73 | PAWAR AKASH SATISH | M | OPEN-EWS |
| 74 | PAWAR KARISHMA LAXMAN | F | DT/VJ NT(A) |
| 75 | PAWAR TRUPTI SHANTARAM | F | Open |
| 76 | PUROHIT GUDIYAKANWAR VINODSINGH | F | Open – EWS |
| 77 | RATHI ADITYA RAJESH | M | Open |
