LIST OF THE FIRST YEAR M.PHARM. (P’CHEMISTRY) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1. | BAHURUPI AVKESH BABARAO | M | OBC |
| 2. | BHOSALE PRERANA RAJU | F | OPEN (EWS) |
| 3. | DAS ABHIJIT | M | OPEN-IL |
| 4. | GAVALI PRANJALI AAPPA | F | NT1(NT-B) |
| 5. | KHAIRE GAURAV GOPINATH | M | OPEN-IL |
| 6. | KOLI JYOTI PRAKASH | F | SBC |
| 7. | LONDHE RAMESHWAR BABASAHEB | M | NT-(NT-C) |
| 8. | NAPTE RUTUJA RAMDAS | F | SEBC-IL |
| 9. | NAWALE PRANAYA RAMDAS | F | OBC |
| 10. | PADVI HAMANI DIWALYA | F | ST |
| 11. | PARDESHI PRERNA DADASAHEB | F | SC |
| 12. | SADAR KAUSHAL DILIP | M | OBC |
| 13. | SHINDE MADHURA BHAIKARRAO | F | SEBC |
| 14. | SHIRSATH RAHUL BHAUSAHEB | M | OPEN |
| 15. | WAGDARIKAR SIDDESH SUSHIL | M | SC |
LIST OF THE FIRST YEAR M.PHARM. (P’CEUTICS) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1. | CHILE SIDDHESH SURESH | M | NT1(NT-B) |
| 2. | CHOUDHARY YOGESH KUPARAM | M | OPEN |
| 3. | GAIKWAD PAVAN SANJAY | M | SEBC |
| 4. | GAVHALE SHRADDHA RAVI | F | OBC |
| 5. | HAKKE ABHISHEK SUNIL | M | NT2(NT-C)-IL |
| 6. | JADHAV SAKSHI ANIL | F | SEBC |
| 7. | KAMBLE GEETANJALI NARAYAN | F | SC |
| 8. | KAWADE PRIYA ANNASAHEB | F | OBC |
| 9. | LOMATE VAISHNAVI SARJERAVO | F | OPEN |
| 10. | PURANIK ISHAN NAGESH | M | OPEN-IL |
| 11. | ARJUN PRAVIN RAJARAM | M | NT2 (NT-C) |
| 12. | TAWARI SEJAL ATUL | F | OPEN (EWS) |
| 13. | THAKARE KRUSHNALI SUNIL | F | OBC |
| 14. | THAKUR ANUSHRIYA GANESH | F | OPEN-IL |
| 15. | THORAT AKSHADA KRISHNAT | F | SEBC |
LIST OF THE FIRST YEAR M.PHARM. (QUALITY ASSURANCE) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1. | AMANE PRASAD PRASHANT | M | SBC |
| 2. | BAGUL YOGITA DHANRAJ | F | ST |
| 3. | BARAVKAR PRATIKSHA NANASO | F | OBC |
| 4. | BHALERAO SAKSHI ARUN | F | OBC-IL |
| 5. | BITTURWAR VAISHNVAI DILIP | F | SBC |
| 6. | CHAVAN ROHIT DEVIDAS | M | DT/VJ NT(A) |
| 7. | GOTE SHITAL SAMBHAJI | F | SEBC |
| 8. | INGALE BHUDEVI DIPAKRAO | F | OBC |
| 9. | KAMBLE PRIYANKA DATTATRAYA | F | SC |
| 10. | MADANE SRISHIT VITTHAL | F | NT-(NT-C)-IL |
| 11. | PARANJAPE ISHA SANTOSH | F | OPEN-IL |
| 12. | PATIL RUCHA S | F | OPEN-IL |
| 13. | RAUT SHREYASH SANJAY | M | OBC |
| 14. | RAUTALE ABHAY DIPAK | M | OPEN (EWS) |
| 15. | SHIREKAR GAURI LAXMAN | F | SBC |
| 16. | WAGHMARE ASHWINI CHANDRAKANT | F | SC |
LIST OF THE FIRST YEAR M.PHARM. (PHARAMCOLOGY) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1. | BHONDWE TANVI RAVIDDRA | F | OPEN |
| 2. | CHOURE SUJIT SATISH | M | NT-2(NT-C) |
| 3. | DHABALE SUMIT GAJANAN | M | SC |
| 4. | GADEKAR ADITYA AVINASH | M | OBC-IL |
| 5. | GAWHALE NIKITA NARAYAN | F | SC |
| 6. | JADHAV AJAY BALIRAM | M | DT/VJ-NT(A) |
| 7. | JAGTAP VAISHNAVI ANIL | F | SEBC |
| 8. | KACHURE SHRAVANI SACHIN | F | OPEN-IL |
| 9. | KADAM PRANALI HANUMANT | F | SEBC |
| 10. | KHURPADE RADHIKA SUBHASH | F | OPEN-IL |
| 11. | LONKAR SAKSHI RAJESH | F | OBC |
| 12. | PARAKH DEVASHREE KALPESH | F | OPEN (EWS) |
| 13. | RATHOD PALLAVI DIGAMBAR | F | DT/VJ-NT(A) |
| 14. | SAKHARKAR MAYURI PRAKASHRAO | F | OBC |
| 15. | SALUNKHE NEHA VIJAYKUMAR | F | OPEN-IL |
| 16. | SHINDE KOMAL ASHOK | F | OBC |
LIST OF THE SECOND YEAR M.PHARM. (P’CHEMISTRY) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1. | BHALEGHARE ISHA PRASAD | F | OPEN |
| 2. | FATTEPURE KSHITIJ BHASHKAR | M | OBC |
| 3. | GAIKWAD SAKSHI RAJENDRA | F | OBC-IL |
| 4. | JOSHI RUTUJA CHANDRAKANT | F | OPEN |
| 5. | KACHARE SHUBHAM SANDIP | M | OBC |
| 6. | KAMBLE OMKAR VIJAY | M | SC |
| 7. | LOHAKARE PRATIK MARUTI | M | ST |
| 8. | NANDANWAR PRANJALI ARUN | F | OPEN |
| 9. | RATHOD GAJANAN PANDIT | M | DT/VJ NT(A) |
| 10. | RATHOD VAISHNAVI MOTIRAM | F | DT/VJ NT(A) |
| 11. | SAUNDARKAR ADITI GAJANAN | F | SC |
| 12. | SHELAKE SONALI SHANKAR | F | OPEN-EWS |
| 13. | SHIMPI YASH PRAMOD | M | OBC-IL |
| 14. | YADAV ANCHAL DADASO | F | OPEN |
LIST OF THE SECOND YEAR M.PHARM. (P’CEUTICS) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | ABHANG RUTUJA SHASHIKANT | F | OBC |
| 2 | BAGWAN BUSHRA ASHPAK | F | OBC |
| 3 | BHANDARE NEHA ANIL | F | SC |
| 4 | BODHARE SAMIKSHA SANJAY | F | SC |
| 5 | DAGADE VIDHI ANIL | F | OPEN-IL |
| 6 | DATIR TANMAY UMASHANKAR | M | OBC |
| 7 | DUMBRE SIDDHARTH VIJAY | M | OPEN |
| 8 | GAWADE VAIBHAV SHIVAJI | M | OBC |
| 9 | GODBOLE VEDANTI ANANT | F | OBC |
| 10 | KHIRATKAR SHWETA JANARDAN | F | OBC |
| 11 | KHOMANE PAVAN PRADIP | M | NT 2 (NT-C)-IL |
| 12 | MULLA MARYAM SADIK | F | OBC |
| 13 | NIGADE SAKSHI KALIDAS | F | OPEN-EWS |
| 14 | RATHOD RUPALI JANKIRAM | F | DT/VJ NT(A) |
LIST OF THE SECOND YEAR M.PHARM. (QUALITY ASSURANCE) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | BACCHE RUTUJA MANOHAR | F | OBC |
| 2 | BHADANE NIKITA HEMANT | F | OBC |
| 3 | BHAMARE VIPUL VASANT | M | OBC |
| 4 | BHANDARE SAKSHI SUHAS | M | SBC-IL |
| 5 | BHORADE DIPTI SHAM | F | OPEN |
| 6 | CHANDANKHEDE HIMANSHU ANANTA | M | OBC |
| 7 | GAIKWAD KAJAL RAMDAS | F | ST |
| 8 | GAIKWAD SHRUTI SURENDRA | F | DT/VJ NT(A) |
| 9 | LOHAKARE MANISHA ARUN | F | SC |
| 10 | MODE DIVYA MAHENDRA | F | OBC |
| 11 | PATIL PRERANA BHUSHAN | F | OBC |
| 12 | RATHOD ANKIT SUJIT | M | OPEN |
| 13 | SANAP SUNITA MOHAN | F | NT 3 (NT-D) |
| 14 | SUTAR GAYATRI TUKARAM | F | OPEN-IL |
| 15 | TAWARE PRATIKSHA SANJAY | F | OPEN-IL |
LIST OF THE SECOND YEAR M.PHARM. (P’COLOGY) 2024-25
| SR.NO. | NAME OF THE STUDENTS | GENDER M/F | CATEGORY |
|---|---|---|---|
| 1 | ARKAL RAKESH RAMESH | M | SBC |
| 2 | BEMBDE DNYANESHWAR RAJENDRA | M | OBC |
| 3 | BHAKARE APURVA PRAVINCHANDRA | F | OPEN |
| 4 | FUNDE MEGHANA AJAY | M | NT 3 (NT-D)-IL |
| 5 | GAVADE SHUBHAM NITINKUMAR | M | NT 2 (NT-C) |
| 6 | JADHAV DROPADI MARUTI | F | SC |
| 7 | JAWARKAR SAMIKSHA SUNIL | F | OBC-IL |
| 8 | KATE PAYAL MADHUKAR | F | OPEN |
| 9 | KHEDWAN JAYESH ANKUSH | M | OPEN-IL |
| 10 | KOLI RUNALI RAJSHEKHAR | F | SBC |
| 11 | MAHADIK AKASH VIJAY | M | OPEN-EWS |
| 12 | MAHALE ANKITA DEVCHAND | F | ST |
| 13 | RANGAT VISHAKHA SANJAY | F | OBC |
| 14 | RAWOOL TANVI LAXMAN | F | OPEN |
| 15 | SHIKALGAR ARBAZ SHAKIR | M | NT 1 (NT-B) |
| 16 | TAKKE AKANKSHA GAJANAN | F | OBC |