| Category | B.Pharm | M.Pharm & PhD | ||||
| Subject | No. of Books | No .of Titles | No. of Books | No .of Titles | Total No. of Titles | Total No. Books |
| Pharmaceutical Chemistry | 3201 | 852 | 854 | 428 | 1280 | 4055 |
| Pharmaceutics | 2713 | 790 | 501 | 273 | 1063 | 3214 |
| Pharmacology | 1722 | 516 | 216 | 115 | 631 | 1938 |
| Pharmacognosy | 810 | 209 | — | — | 209 | 810 |
| Quality Assurance | — | — | 216 | 116 | 116 | 216 |
| Miscellaneous | 2341 | 743 | 195 | 168 | 911 | 2536 |
| Total Books:- | 10787 | 3110 | 2054 | 1100 | 4210 | 12841 |
| Cost in Rs. | 7142274.00 | 4004201.00 | 11146475.00 | |||
LIBRARY COLLECTION
