| Year | Total Number |
|---|---|
| 2018-19 | 03 |
| 2019-20 | 02 |
| 2020-21 | 04 |
| 2021-22 | 03 |
| 2022-23 | 02 |
| 2023-24 | 02 |
| 2024-25 | 03 |
Academic Year – 2024-25
| Sr. No. | Name of Student/Students | M Pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | Ms. Divya Mode | M. Pharm. | Formulation and evaluation of chewing gum containing Deglycyrrhizinated Liquorice | QA + Pharmaceutics | Dr. Mrinalini C. Damle and Dr. Mangesh R. Bhalekar |
| 2 | Ms. Sakshi Bhandare | M. Pharm. | Formulation and evaluation of chewable tablets containing Litchi honey and Dried Ginger powder | QA + Pharmaceutics | Dr. Mrinalini C. Damle and Dr. Mangesh R. Bhalekar |
| 3 | Ms. Sakshi Gaikwad | M. Pharm. | Design, synthesis, and biological evaluation of 1,2,4-triazole derivatives as anti-rheumatoid arthritis agents | Pharmaceutical Chemistry and Pharmacology | Dr. T. S. Chitre and Dr. S. V. Tembhurne |
Academic Year – 2023-24
| Sr. No. | Name of Student/Students | M Pharm/in house/phd/others | Title of research project (as on thesis/project) | Department involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | Pranjali Gaikwad, Poonam Misal | M. Pharm. | Phyto-cosmeceutical gel containing curcumin and quercetin loaded mixed micelles for improved anti-oxidant and photoprotective activity | QA and Pharmaceutics | Dr. Monica R. Rao, Dr. Santosh Gandhi |
| 2 | Pranjali Nandanwar, Anchal Yadav, Sakshi Gaikwad | M. Pharm. | Design and Development of potential antiinflammatory agents using molecular modelling studies | Pharmaceutical Chemistry and Pharmacology | Dr. Trupti S. Chitre and Dr. Sachin V. Tembhurne |
Academic Year- 2022-23
| Sr. No. | Name of Student/Students | M Pharm/in house/phd/others | Title of Research Project (as on thesis/project) | Department involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | Tejinder K Marwaha, Rajesh Gachche, Pallavi Shewale | Phd | Tailoring the properties of chitosan by grafting with 2-mercaptobenzoic acid to improve mucoadhesion: in silico studies, synthesis and characterization. Prog Biomater. 2022 Dec;11(4):397-408. | Pharmaceutics and Pharmaceutical Chemistry | Ashwini Madgulkar, Mangesh Bhalekar, Kalyani Asgaonkar |
| 2 | Sushant Deshpande | M. Pharm | Dapsone Loaded Mixed Micellar Gel for Treatment of Acne Vulgaris. AAPS PharmSciTech . 2023 Apr 26;24(5):109. | Pharmaceutics and Quality Assurance | Monica RP Rao, Padmanabh Deshpande |
Academic Year- 2021-22
| Sr. No. | Name of Student/Students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | R Mutha | M.Pharm | development and validation of reverse phase-high performance liquid chromatography assay method for estimation of fenofibrate in tablet dosage form prepared using crystallo-co agglomerates, Malaysian Journal of Pharmaceutical Sciences 19 (1), 19-28 | Pharmaceutics and Quality Assurance | S Gandhi , M Bhalekar |
| 2 | Harshwardhan S Patil, Vaibhavi Mulley, Anand Dhumal, | B.Pharm | Complexion and Conviction for Consumption of Narcotic and Psychotropic Substances:An Analysis of Health Survey in All Over India, Int. J. Pharm. Sci. Rev. Res., 72(2), January – February 2022; Article No. 04, Pages: 23-30 | Pharmacognosy and Pharmaceutics | Megha Shah. Dr Ashwini Madgulkar |
| 3 | Miss. Vaibhavi Mulley, Mr.Fenil V Jethava, Mr.Shravan Kumar V Mali, | B.Pharm | Treatment of Hypertension during Pregnancy and Lactation.Int. J. Pharm. Sci. Rev. Res., 72(2), January – February 2022; Article No. 14, Pages: 101-109 | Pharmacognosy and Pharmaceutics | Megha shah , Dr Ashwini Madgulkar |
Academic Year- 2020-21
| Sr. No. | Name of student/ students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | TejinderKaurMarwaha, | Phd | Molecular docking, synthesis, and characterization of chitosan-graft-2-mercaptobenzoic acid derivative as potential drug carrier, 2020 | Pharmaceutics and Medicinal Chemistry | AshwiniMadgulkar, MangeshBhalekar , KalyaniAsgaonkar |
| 2 | RavinaMutha | M pharm | Development and Validation of Reverse Phase-High Performance Liquid Chromatography Assay Method for Estimation of Fenofibrate in Tablet Dosage Form Prepared Using Crystallo-Co-Agglomerates of the Drug. | Pharmaceutics and Quality Assurance | Santosh Gandhi and Mangesh Bhalekar |
| 3 | AniketIthape, Priyanka N. Shelke, | M pharm | Formulation, optimization and evaluation of gastro retentive novel floating in-situ gelling system of phyllanthusniruri. | Pharmaceutics and Quality Assurance | PadmanabhDeshpandeand Mangesh Bhalekar. |
| 4 | AtharvaKulkarniKshitijaAbhangBhairaviBakhle | In House | A survey Possibilitesof revamping education system in the stretching covid 19 pandemic.Pharmaceutical Resonance COVID – 19 Special Issue , 2020,30 | Medicinal Chemistry and Pharmacology | Kalyani D Asgaonkar Shital M Patil Tina Saldhan |
Academic Year- 2019-20
| Sr. No. | Name of student/students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | MayuriGodse | M pharm | Formulation and evaluation of chewable tablets of pomegranate peel extract Journal of Drug Delivery and Therapeutics 9 (4), 318-321 | Pharmaceutics and Quality Assurance | MR Bhalekar,,MC Damle, S rao |
| 2 | Swapnil R. Todkar | M pharm | Evaluation of hepatoprotective activity of hydroalcoholic extract of Onion peels containing Protocatechuic acid” Journal of Drug Delivery and Therapeutics, 9(4), (2019), 82-88. | Pharmacology and Quality Assurance | Mrinalini C. Damle, Sachin V. Tembhurne, |
Academic Year- 2018-19
| Sr. No. | Name of student/students | M pharm/in house/phd/others | Title of research project (as on thesis/project) | Departments involved | Name of all staff involved |
|---|---|---|---|---|---|
| 1 | Tejinderkaur | Phd | Molecular docking in formulation and development, current drug discovery technology 16 (1) 30-39 | Pharmaceutics and Medicinal Chemistry | Ashwini Madgulkar, Mangesh Bhalekar and Kalyani Asgaonkar |
| 2 | Miss. Raika A.Bhalerao | Formulation and evalution Transdermal patch hisperidine Journal of drug delivery and therapeuticsVol 9 No 4 (2019): Volume 9, Issue 4, July-August 2019 | Pharmaceutics and Quality Assurance | Mangesh R.Bhalekar, MrinaliniC.Damle | |
| 3 | Nikita M. Nilgar | M pharm | “Formulation and Evaluation of Phytoconstituents Cream for the Treatment of Varicose Veins” World Journal of Pharmaceutical Research, 2018,7(12), 732-745. | Pharmaceutics and Quality Assurance | Santosh V. Gandhi and Mangesh R. Bhalekar |