The college library provides access to a wide range of open-access (freely available) electronic resources that support teaching, learning, and research. These resources include e-theses, dissertations, e-journals, e-books, open repositories, and online learning platforms, enabling students and faculty to explore quality academic content anytime, anywhere.
- Open E-Theses and Dissertations (ETDs)
Electronic Theses and Dissertations (ETDs) are digital versions of research work submitted in support of undergraduate, master’s, or doctoral degrees. They include research findings, data, and references similar to printed theses.
Major Open Access ETD Repositories:
| Repository Name | Link |
| DART-Europe | http://www.dart-europe.eu/basic-search.php |
| LSE Theses Online | http://etheses.lse.ac.uk/view/sets/DEPTS.html |
| DSpace@Cambridge | https://www.repository.cam.ac.uk/ |
| NDLTD | http://search.ndltd.org/ |
| Open Thesis | http://www.openthesis.org/ |
| Dyuthi Digital Repository | http://dyuthi.cusat.ac.in/xmlui/ |
| USU Institutional Repository | http://repository.usu.ac.id/handle/123456789/21 |
| KrishiKosh (कृषिकोष) | http://krishikosh.egranth.ac.in/ |
| EThos (UK) | http://ethos.bl.uk/ProcessSearch.do |
| ISIM Dissertations | https://openaccess.leidenuniv.nl/handle/1887/4948 |
| OATD (Open Access Theses and Dissertations) | https://oatd.org/ |
| Shodhgangotri | http://shodhgangotri.inflibnet.ac.in/ |
- Open Access E-Journals
These journals provide free, full-text access to high-quality scholarly and research articles.
| Source | Description | Link |
| NISCAIR Online Periodicals Repository | Full-text access to 18 CSIR-NISCAIR research journals and 3 popular science magazines. | http://nopr.niscair.res.in/ |
| SpringerOpen | Open access journals across science, technology, medicine, and social sciences. | https://www.springeropen.com/ |
| Elsevier Open Access Journals | Peer-reviewed open access journals across disciplines. | https://www.elsevier.com/about/open-science/open-access/open-access-journals |
| SAGE Open | Peer-reviewed open access journal for social sciences and humanities. | http://journals.sagepub.com/home/sgoa |
| DOAJ | Global directory of peer-reviewed open access journals. | https://doaj.org/ |
| HighWire Press | Largest archive of free full-text science articles. | http://highwire.stanford.edu/lists/freeart.dtl |
| Hindawi | Open access journals indexed in Web of Science and Scopus. | https://www.hindawi.com/journals/ |
| EURASIP Journals | Research journals in signal processing. | http://www.eurasip.org/ |
| Institute of Physics (IOP) | Leading publisher of physics-related open access journals. | http://iopscience.iop.org/journalList |
| Digital Library of the Commons | Open access to literature on the commons. | http://dlc.dlib.indiana.edu/dlc/ |
| The Royal Society Journals | Publications from the world’s oldest scientific academy. | https://royalsociety.org/journals/ |
| OMICS International | 700+ open access journals and global conferences. | https://www.omicsonline.org/open-access.php |
| ARPN Journal of Science and Technology | International open access journal for science and technology research. | http://www.ejournalofscience.org/ |
- Free E-Books
| Resource | Link |
| University of Pennsylvania | http://digital.library.upenn.edu/books |
| Project Gutenberg | http://www.gutenberg.org |
| Free eBooks | http://www.free-ebooks.net |
| Free Tech Books | http://www.freetechbooks.com |
| University of Virginia eLibrary | http://etext.lib.virginia.edu/ebooks/ebooklist.html |
| Internet Public Library | http://www.ipl.org/div/books |
| NAP Open Book | http://www.nap.edu/index.html |
| DOAB (Directory of Open Access Books) | https://www.doabooks.org/ |
| InTechOpen | https://www.intechopen.com/ |
| Marathi e-Books (e-Sahity) | https://www.esahity.com/ |
- Open Access Directories and Repositories
| Platform | Description | Link |
| OpenDOAR | Global directory of academic open access repositories. | http://www.opendoar.org/ |
| Shodhganga | Indian theses repository by INFLIBNET Centre. | https://shodhganga.inflibnet.ac.in/ |
- Other Free OER and Information Platforms
- MERLOT: https://www.merlot.org – Teaching and learning resources.
- Google Scholar: https://scholar.google.com – Scholarly research search.
- ResearchGate: http://www.researchgate.net/ – Academic networking and publication sharing.
- SlideShare: http://www.slideshare.net – Presentation sharing.
- Weebly: http://www.weebly.com/ – Free website creation.
- Grammarly: https://www.grammarly.com/ – English writing assistance.
- Prezi Templates: https://prezi.com/kolvhwxykr7q/free-prezi-templates/ – Free presentation templates.
- Open Access Button: https://openaccessbutton.org/ – Free access to legal research articles.
- Online Learning Platforms
| Platform | Description |
| Coursera | Courses from leading universities and organizations. |
| Khan Academy | Free world-class educational videos. |
| MIT OpenCourseWare | Free MIT course materials online. |
| Carnegie Mellon OLI | Free innovative online courses. |
| Udemy | Online learning and certification. |
| Codecademy | Learn coding interactively. |
| Udacity | Free courses with industry leaders. |
| CodeChef | Competitive programming platform. |
| GeeksforGeeks | Tutorials and coding resources. |
| InterviewBit | Technical interview preparation. |
| HackerRank | Coding challenges and assessments. |
| Scaler Academy | Advanced coding and tech upskilling. |
| edX | University-level online courses. |
| W3Schools | Web development tutorials. |
| Spoken Tutorial (IIT Bombay) | MHRD-supported free learning portal. |
| Virtual Labs | Online lab simulations for science and engineering. |
| Swayam / NPTEL | Government e-learning platform for higher education. |
| Simplilearn | Professional certification and skill development. |