B.Pharm. Passing %
| Year | F. Y B. Pharm | S. Y B. Pharm | T. Y B. Pharm | Final Year B. Pharm |
| 2024-25 | 100 | 95.12 | 84.61 | 97 |
| 2023-24 | 100 | 71.31 | 85 | 89.8 |
| 2022-23 | 100 | 86.17 | 82.78 | 90.83 |
| 2021-22 | 100 | 100 | 100 | 90.27 |
| 2020-21 | 100 | 100 | 100 | 100 |
Savitribai Phule Pune University Merit List of B. Pharm (2015 Pattern) Exam- April 2021

Ms.Kelkar Samruddhi Hemant
SPPU MERIT NO 10
CGPA:- 8.78
Class Wise College Toppers April May 2025 Examination
| Sr. No. | Name of Student | SGPA |
|---|---|---|
| First Year B. Pharm Sem II | ||
| 1 | Jadhav Rajeshwari Ajit | 7.96 |
| 2 | Karle Sanika Shivaji | 7.93 |
| 3 |
Dhigare Kanchan M. Galave Aditya B. Bartakke Shravani R. |
7.89 |
| Second Year B. Pharm Sem IV | ||
| 1 | Khond Vaishnavi Sandeep | 8.43 |
| 2 | Choudhary Pooja Mangilal | 8.36 |
| 3 |
Kasbe Tanisha Ajay Kawale Kajal Ashok |
8.29 |
| Third Year B. Pharm Sem VI | ||
| 1 | Nagare Nisha Suresh | 8.53 |
| 2 | Shukla Anjali Anand | 8.47 |
| 3 | Sonawane Mitali Santosh | 8.4 |
| Final Year B. Pharm. | CGPA | |
| 1 | Muttha Khushi Kamlesh | 8.5 |
| 2 | Chavan Sejal Jagdish | 8.3 |
| 3 | Pabale Mansi Sunil | 8.29 |
Class Wise College Toppers April May 2024 Examination
| SR. NO. | NAME OF STUDENT | SGPA |
|---|---|---|
| First Year B. Pharm. Sem. Ii | ||
| 1 | Kasbe Tanisha | 8.52 |
| 2 | Shaikh Asif | 8.45 |
| 3 | Khond Vaishnavi | 8.41 |
| Second Year B. Pharm. Sem. Iv | ||
| 1 | Ansari Altaf Sahadat | 8.43 |
| 2 |
Nagare Nisha Suresh Velapure Purva Yogesh |
8.21 |
| 3 | Bodake Shrushti Rahul | 8.14 |
| Third Year B. Pharm. Sem. Vi | ||
| 1 | Muttha Khushi Kamlesh | 8.53 |
| 2 | Wable Neha Gulab | 8.47 |
| 3 | Pabale Mansi Sunil Pawar Karishma Laxman Yadav Poonam Ghanshyam |
8.27 |
| Final Year B. Pharm | CGPA | |
| 1 | Salgar Pooja B. | 8.69 |
| 2 | Mansi Prabhune | 8.68 |
| 3 | Kale Aditi Jaywant | 8.65 |
Class Wise College Toppers April May 2023 Examination
| Sr. No. | Name of Student | SGPA |
|---|---|---|
| Third Year B. Pharm Sem VI | ||
| 1 | Kale Aditi Jaywant Prabhune Mansi Anil |
8.333 |
| 2 | Baravkar Pratiksha Nanaso | 8.267 |
| 3 | Mandlik Arpita Rajendra Pawar Anupama Ramesh Shinde Shruti Gorakh Singh Sweta Sanjaykumar |
8.200 |
| Final Year B. Pharm | CGPA | |
| 1 | Jain Jidnyasa Jitendra | 8.886 |
| 2 | Dhumal Anand Sunil | 8.820 |
| 3 | Kulkarni Saurav Prasanna | 8.786 |
Class Wise Toppers 2020-2021
| Sr. No. | Name of Student | SGPA |
|---|---|---|
| First Year B. Pharm. | ||
| 1 | Muttha Khushi Kamlesh | 8.862 |
| 2 | Chavan Sejal Jagdish | 8.621 |
| 3 |
Baig Nida Sabin Mehboob Chinde Vaishnavi Ramesh |
8.448 |
| Second Year B. Pharm. | ||
| 1 | Salgar Pooja Basavraj | 8.571 |
| 2 |
Gupta Manjish Arvind Baravkar Pratiksha Nanaso |
8.429 |
| 3 |
Kale Aditi Jaywant Khanvilkar Priyanka Laxman Mahadik Akansha Kisan |
8.286 |
| Third Year B. Pharm. | ||
| 1 | Dhumal Anand Sunil | 8.13 |
| 2 |
Vaibhavi Mulley Yadav Mrunal Dhanajirao Oswal Jewel |
8.00 |
| 3 |
Jain Jidnyasa Jitendra Vyas Tanmaya Rajesh |
7.93 |
| Final Year B. Pharm | CGPA | |
| 1 | Abhang Kshitija Ghanasham | 8.967 |
| 2 | Bhairavi Dhananjay Bakhle | 8.952 |
| 3 | Vaidya Aditi Bharat | 8.848 |